Recorded vote
Procedural at the Regular Meeting of Council, November 24, 2025. Carried 8–7.
Result
Carried 8–7
Margin +1
Absent
0
Meeting
Nov 24, 2025
Regular Meeting of Council
Topic
Procedural
Assigned by keyword
Kind
Procedural
Resolution
That Council modify the dinner recess to allow for the completion of an additional panel.
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jeromy Farkas | Yes |
| Ward 1 | Kim Tyers | Yes |
| Ward 2 | Jennifer Wyness | No |
| Ward 3 | Andrew Yule | Yes |
| Ward 4 | DJ Kelly | No |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | John Pantazopoulos | Yes |
| Ward 7 | Myke Atkinson | Yes |
| Ward 8 | Nathaniel Schmidt | Yes |
| Ward 9 | Harrison Clark | No |
| Ward 10 | Andre Chabot | No |
| Ward 11 | Rob Ward | No |
| Ward 12 | Mike Jamieson | No |
| Ward 13 | Dan McLean | No |
| Ward 14 | Landon Johnston | Yes |
Committee meetings can include citizen members, who have no seat.