Data
The full database behind every page. Each dataset shows the SQL that produced it; download any of them as CSV. How complete each part is: data quality.
Candidates and results
SQL
SELECT e.year, r.office, r.ward_number, r.district, p.full_name, c.ballot_name, pa.name AS party, c.votes, c.vote_share, c.rank, c.is_winner, c.is_incumbent FROM candidacy c JOIN race r USING (race_id) JOIN election e USING (election_id) JOIN person p USING (person_id) LEFT JOIN party pa USING (party_id) ORDER BY e.year, r.office, r.ward_number, c.rank
| 2010 | COUNCILLOR | 1 | Dale Hodges | Hodges, Dale | 12330 | 41.43 | 1 | True | True | ||
| 2010 | COUNCILLOR | 1 | Chris Harper | Harper, Chris | 7308 | 24.56 | 2 | False | False | ||
| 2010 | COUNCILLOR | 1 | Ric Lockhart | Lockhart, Ric | 3820 | 12.84 | 3 | False | False | ||
| 2010 | COUNCILLOR | 1 | Judi Vandenbrink | Vandenbrink, Judi | 2996 | 10.07 | 4 | False | False | ||
| 2010 | COUNCILLOR | 1 | Bill Scott | Scott, Bill | 2732 | 9.18 | 5 | False | False | ||
| 2010 | COUNCILLOR | 1 | Norm Perrault | Perrault, Norm | 573 | 1.93 | 6 | False | False | ||
| 2010 | COUNCILLOR | 2 | Gord Lowe | Lowe, Gord | 9232 | 42.66 | 1 | True | True | ||
| 2010 | COUNCILLOR | 2 | Joe Magliocca | Magliocca, "Joe" Biagio | 8210 | 37.94 | 2 | False | False | ||
| 2010 | COUNCILLOR | 2 | Terry Avramenko | Avramenko, Terry | 3471 | 16.04 | 3 | False | False | ||
| 2010 | COUNCILLOR | 2 | Daniel M. Del Re | Del Re, Daniel M. | 727 | 3.36 | 4 | False | False | ||
| 2010 | COUNCILLOR | 3 | Jim Stevenson | Stevenson, Jim | 10913 | 61.55 | 1 | True | True | ||
| 2010 | COUNCILLOR | 3 | Helene Larocque | Larocque, Helene | 3905 | 22.02 | 2 | False | False | ||
| 2010 | COUNCILLOR | 3 | Pervaiz Iqbal | Iqbal, Pervaiz | 1654 | 9.33 | 3 | False | False | ||
| 2010 | COUNCILLOR | 3 | Gary Tremblay | Tremblay, Gary | 1258 | 7.1 | 4 | False | False | ||
| 2010 | COUNCILLOR | 4 | Gael MacLeod | MacLeod, Gael | 7288 | 25.41 | 1 | True | False | ||
| 2010 | COUNCILLOR | 4 | Sean Chu | Chu, Sean | 6000 | 20.92 | 2 | False | False | ||
| 2010 | COUNCILLOR | 4 | Jane Morgan | Morgan, Jane | 3748 | 13.07 | 3 | False | False | ||
| 2010 | COUNCILLOR | 4 | Jon Wong | Wong, Jon | 2663 | 9.28 | 4 | False | False | ||
| 2010 | COUNCILLOR | 4 | Brad Northcott | Northcott, Brad | 2500 | 8.71 | 5 | False | False | ||
| 2010 | COUNCILLOR | 4 | Tommy Low | Low, Tommy | 1668 | 5.81 | 6 | False | False | ||
| 2010 | COUNCILLOR | 4 | Leslie Bedard | Bedard, Leslie | 1589 | 5.54 | 7 | False | False | ||
| 2010 | COUNCILLOR | 4 | Dwight Boehm | Boehm, Dwight | 1020 | 3.56 | 8 | False | False | ||
| 2010 | COUNCILLOR | 4 | Carol Poon | Poon, Carol | 860 | 3 | 9 | False | False | ||
| 2010 | COUNCILLOR | 4 | Jeff Haussecker | Haussecker, Jeff | 758 | 2.64 | 10 | False | False | ||
| 2010 | COUNCILLOR | 4 | Curtis Kruschel | Kruschel, Curtis | 593 | 2.07 | 11 | False | False | ||
| 2010 | COUNCILLOR | 5 | Ray Jones | Jones, Ray | 11685 | 62.09 | 1 | True | True | ||
| 2010 | COUNCILLOR | 5 | Jay Bal | Bal, Jay | 2861 | 15.2 | 2 | False | False | ||
| 2010 | COUNCILLOR | 5 | Beena Ashar | Ashar, Beena | 2323 | 12.34 | 3 | False | False | ||
| 2010 | COUNCILLOR | 5 | Robert Guizzo | Guizzo, Robert | 1949 | 10.36 | 4 | False | False | ||
| 2010 | COUNCILLOR | 6 | Richard Pootmans | Pootmans, Richard | 8107 | 30.64 | 1 | True | False | ||
| 2010 | COUNCILLOR | 6 | John Yannitsos | Yannitsos, John | 3931 | 14.86 | 2 | False | False | ||
| 2010 | COUNCILLOR | 6 | Brent Mielke | Mielke, Brent | 3377 | 12.76 | 3 | False | False | ||
| 2010 | COUNCILLOR | 6 | Ken Rogers | Rogers, Ken | 3364 | 12.71 | 4 | False | False | ||
| 2010 | COUNCILLOR | 6 | Randy Royer | Royer, Randy | 3111 | 11.76 | 5 | False | False | ||
| 2010 | COUNCILLOR | 6 | Tom Malyszko | Malyszko, Tom | 2369 | 8.95 | 6 | False | False | ||
| 2010 | COUNCILLOR | 6 | Coral Turner | Turner, Coral | 977 | 3.69 | 7 | False | False | ||
| 2010 | COUNCILLOR | 6 | Robert Wills | Wills, Robert | 885 | 3.34 | 8 | False | False | ||
| 2010 | COUNCILLOR | 6 | Rad Dimic | Dimic, Rad | 176 | 0.67 | 9 | False | False | ||
| 2010 | COUNCILLOR | 6 | Henry Ronald Sims | Sims, Henry Ronald | 164 | 0.62 | 10 | False | False | ||
| 2010 | COUNCILLOR | 7 | Druh Farrell | Farrell, Druh | 11910 | 42.9 | 1 | True | True | ||
| 2010 | COUNCILLOR | 7 | Kevin Taylor | Taylor, Kevin | 10658 | 38.39 | 2 | False | False | ||
| 2010 | COUNCILLOR | 7 | Jim Pilling | Pilling, Jim | 2621 | 9.44 | 3 | False | False | ||
| 2010 | COUNCILLOR | 7 | Elizabeth Ann Cook | Cook, Elizabeth Ann | 1367 | 4.92 | 4 | False | False | ||
| 2010 | COUNCILLOR | 7 | Michael Krisko | Krisko, Michael | 1204 | 4.34 | 5 | False | False | ||
| 2010 | COUNCILLOR | 8 | John Mar | Mar, John | 11630 | 52.66 | 1 | True | True | ||
| 2010 | COUNCILLOR | 8 | Zakary Pashak | Pashak, Zakary | 9079 | 41.11 | 2 | False | False | ||
| 2010 | COUNCILLOR | 8 | David Lapp | Lapp, David | 830 | 3.76 | 3 | False | False | ||
| 2010 | COUNCILLOR | 8 | Antoni Grochowski | Grochowski, Antoni | 546 | 2.47 | 4 | False | False | ||
| 2010 | COUNCILLOR | 9 | Gian-Carlo Carra | Carra, Gian-Carlo | 7850 | 30.97 | 1 | True | False | ||
| 2010 | COUNCILLOR | 9 | Mike Pal | Pal, Mike | 7355 | 29.01 | 2 | False | False | ||
| 2010 | COUNCILLOR | 9 | Jeremy Pat Nixon | Nixon, Jeremy Pat | 4814 | 18.99 | 3 | False | False | ||
| 2010 | COUNCILLOR | 9 | Steve Chapman | Chapman, Steve | 2944 | 11.61 | 4 | False | False | ||
| 2010 | COUNCILLOR | 9 | Stan the Man Waciak | Waciak, Stan The Man | 905 | 3.57 | 5 | False | False | ||
| 2010 | COUNCILLOR | 9 | Petra Clemens | Clemens, Petra | 718 | 2.83 | 6 | False | False | ||
| 2010 | COUNCILLOR | 9 | Henry Charles Hollinger | Hollinger, Henry Charles | 543 | 2.14 | 7 | False | False | ||
| 2010 | COUNCILLOR | 9 | Adam Vase | Vase, Adam | 221 | 0.87 | 8 | False | False | ||
| 2010 | COUNCILLOR | 10 | Andre Chabot | Chabot, Andre | 13042 | 77.75 | 1 | True | True | ||
| 2010 | COUNCILLOR | 10 | Robert Kennish | Kennish, Robert | 1698 | 10.12 | 2 | False | False | ||
| 2010 | COUNCILLOR | 10 | Nargis Dossa | Dossa, Nargis | 1214 | 7.24 | 3 | False | False | ||
| 2010 | COUNCILLOR | 10 | Karl Schackwidt | Schackwidt, Karl | 820 | 4.89 | 4 | False | False | ||
| 2010 | COUNCILLOR | 11 | Brian Pincott | Pincott, Brian | 10834 | 36.44 | 1 | True | True | ||
| 2010 | COUNCILLOR | 11 | James Maxim | Maxim, James | 9385 | 31.57 | 2 | False | False | ||
| 2010 | COUNCILLOR | 11 | Olga Knight | Knight, Olga | 3736 | 12.57 | 3 | False | False | ||
| 2010 | COUNCILLOR | 11 | Ernest McCutcheon | McCutcheon, Ernest | 3309 | 11.13 | 4 | False | False | ||
| 2010 | COUNCILLOR | 11 | Wayne Frisch | Frisch, Wayne | 2466 | 8.29 | 5 | False | False | ||
| 2010 | COUNCILLOR | 12 | Shane Keating | Keating, Shane A. | 9270 | 42.45 | 1 | True | False | ||
| 2010 | COUNCILLOR | 12 | Al Browne | Browne, Al | 6886 | 31.53 | 2 | False | False | ||
| 2010 | COUNCILLOR | 12 | Roger Crowe | Crowe, Roger | 4433 | 20.3 | 3 | False | False | ||
| 2010 | COUNCILLOR | 12 | Benjamin G. (Ben) Sim | Sim, Benjamin (Ben) G. | 663 | 3.04 | 4 | False | False | ||
| 2010 | COUNCILLOR | 12 | Rory Rotzoll | Rotzoll, Rory | 588 | 2.69 | 5 | False | False | ||
| 2010 | COUNCILLOR | 13 | Diane Colley-Urquhart | Colley-Urquhart, Diane Marie | 12901 | 52.61 | 1 | True | True | ||
| 2010 | COUNCILLOR | 13 | Sandy Jenkins | Jenkins, Sandy | 7119 | 29.03 | 2 | False | False | ||
| 2010 | COUNCILLOR | 13 | Andrew Rodych | Rodych, Andrew | 2635 | 10.75 | 3 | False | False | ||
| 2010 | COUNCILLOR | 13 | Trevor Hodge | Hodge, Trevor | 1865 | 7.61 | 4 | False | False | ||
| 2010 | COUNCILLOR | 14 | Peter Demong | Demong, Peter | 8334 | 28.87 | 1 | True | False | ||
| 2010 | COUNCILLOR | 14 | Richard Dur | Dur, Richard | 7136 | 24.72 | 2 | False | False | ||
| 2010 | COUNCILLOR | 14 | Shawn Kao | Kao, Shawn | 5689 | 19.71 | 3 | False | False | ||
| 2010 | COUNCILLOR | 14 | Linda Fox-Mellway | Fox-Mellway, Linda | 5186 | 17.96 | 4 | False | True | ||
| 2010 | COUNCILLOR | 14 | Ken Gerelus | Gerelus, Ken | 1324 | 4.59 | 5 | False | False | ||
| 2010 | COUNCILLOR | 14 | Billy The Butcher Tummonds | Tummonds, Billy The Butcher | 1200 | 4.16 | 6 | False | False | ||
| 2010 | MAYOR | Naheed Nenshi | Nenshi, Naheed K. | 140263 | 39.61 | 1 | True | False | |||
| 2010 | MAYOR | Ric McIver | McIver, Ric | 112386 | 31.74 | 2 | False | False | |||
| 2010 | MAYOR | Barb Higgins | Higgins, Barb | 91359 | 25.8 | 3 | False | False | |||
| 2010 | MAYOR | Joe Connelly | Connelly, Joe | 2484 | 0.7 | 4 | False | False | |||
| 2010 | MAYOR | Bob Hawkesworth | Hawkesworth, Bob | 1513 | 0.43 | 5 | False | False | |||
| 2010 | MAYOR | Jon Lord | Lord, Jon | 1461 | 0.41 | 6 | False | False | |||
| 2010 | MAYOR | Wayne Stewart | Stewart, Wayne | 1360 | 0.38 | 7 | False | False | |||
| 2010 | MAYOR | Craig Burrows | Burrows, Craig | 994 | 0.28 | 8 | False | False | |||
| 2010 | MAYOR | Barry Erskine | Erskine, Barry | 672 | 0.19 | 9 | False | False | |||
| 2010 | MAYOR | Amanda Liu | Liu, Amanda | 336 | 0.09 | 10 | False | False | |||
| 2010 | MAYOR | Bonnie Devine | Devine, Bonnie | 329 | 0.09 | 11 | False | False | |||
| 2010 | MAYOR | Sandra Hunter | Hunter, Sandra | 284 | 0.08 | 12 | False | False | |||
| 2010 | MAYOR | Dan Knight | Knight, Dan | 262 | 0.07 | 13 | False | False | |||
| 2010 | MAYOR | Oscar Fech | Fech, Oscar | 207 | 0.06 | 14 | False | False | |||
| 2010 | MAYOR | Gary F. Johnston | Johnston, Gary F. | 180 | 0.05 | 15 | False | False | |||
| 2010 | PUBLIC_TRUSTEE | Wards 3 & 4 | Lynn Cameron Ferguson | Ferguson, Lynn | 24461 | 83.47 | 1 | True | True | ||
| 2010 | PUBLIC_TRUSTEE | Wards 12 & 14 | Carol Bazinet | Bazinet, Carol | 13766 | 46.02 | 1 | True | True | ||
| 2010 | PUBLIC_TRUSTEE | Wards 1 & 2 | Joy Bowen-Eyre | Bowen-Eyre, Joy | 5732 | 19.17 | 1 | True | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 8 & 9 | Pat Cochrane | Cochrane, Pat | 15226 | 52.49 | 1 | True | True | ||
| 2010 | PUBLIC_TRUSTEE | Wards 6 & 7 | George S. Lane | Lane, George S. | 14526 | 44.73 | 1 | True | True | ||
| 2010 | PUBLIC_TRUSTEE | Wards 11 & 13 | Sheila Taylor | Taylor, Sheila | 6817 | 21.58 | 1 | True | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 5 & 10 | Pamela King | King, Pamela | 11075 | 47.78 | 1 | True | True | ||
| 2010 | PUBLIC_TRUSTEE | Wards 3 & 4 | Tanveer Taj | Taj, Tanveer | 4845 | 16.53 | 2 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 11 & 13 | Catherine Heggerud | Heggerud, Catherine | 5538 | 17.53 | 2 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 1 & 2 | Michael Gretton | Gretton, Michael | 5308 | 17.75 | 2 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 8 & 9 | Laura Shutiak | Shutiak, Laura | 13784 | 47.51 | 2 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 5 & 10 | Ryan J. White | White, Ryan J. | 3327 | 14.35 | 2 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 6 & 7 | Carole Oliver | Oliver, Carole | 14446 | 44.48 | 2 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 12 & 14 | Malik Amery | Amery, Malik M. | 8237 | 27.53 | 2 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 11 & 13 | Julie Kearns | Kearns, Julie | 4711 | 14.91 | 3 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 1 & 2 | Trina Hurdman | Hurdman, Trina | 5065 | 16.94 | 3 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 12 & 14 | Wendi Ann Moore | Moore, Wendi Ann | 7912 | 26.45 | 3 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 5 & 10 | Rick Rowan | Rowan, Rick | 3162 | 13.64 | 3 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 6 & 7 | Lenore Indarsingh | Indarsingh, Lenore | 3504 | 10.79 | 3 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 11 & 13 | Sue Styles | Styles, Sue | 3155 | 9.99 | 4 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 5 & 10 | Shahzad Ashraf | Ashraf, Shahzad | 2826 | 12.19 | 4 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 1 & 2 | Roberta Maclise McDonald | McDonald, Roberta | 4364 | 14.6 | 4 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 5 & 10 | Amar Mangat | Mangat, Amar | 2788 | 12.03 | 5 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 11 & 13 | Helen Mowat | Mowat, Helen | 2885 | 9.13 | 5 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 1 & 2 | J. Durrani | Durrani, J. | 4336 | 14.5 | 5 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 11 & 13 | Victor Lough | Lough, Victor | 2809 | 8.89 | 6 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 1 & 2 | Josh Traptow | Traptow, Josh | 3549 | 11.87 | 6 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 1 & 2 | Jaret Kneller | Kneller, Jaret | 1546 | 5.17 | 7 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 11 & 13 | Andrea Guinn | Guinn, Andrea | 2631 | 8.33 | 7 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 11 & 13 | Larry R Heather | Heather, Larry R. | 1577 | 4.99 | 8 | False | False | ||
| 2010 | PUBLIC_TRUSTEE | Wards 11 & 13 | Sarah Baehl de Lescure | Baehl de Lescure, Sarah | 1463 | 4.63 | 9 | False | False | ||
| 2010 | SEPARATE_TRUSTEE | Wards 9 & 10 | Rosemarie Goerlitz | Goerlitz, Rosemarie | 0 | 1 | True | True | |||
| 2010 | SEPARATE_TRUSTEE | Wards 1 & 2 | Serafino Scarpino | Scarpino, Serafino | 0 | 1 | True | True | |||
| 2010 | SEPARATE_TRUSTEE | Wards 11 & 12 | Cathie Williams | Williams, Cathie | 4918 | 42.45 | 1 | True | False | ||
| 2010 | SEPARATE_TRUSTEE | Wards 13 & 14 | Mary Martin | Martin, Mary | 0 | 1 | True | True | |||
| 2010 | SEPARATE_TRUSTEE | Wards 3 & 5 | Linda Wellman | Wellman, Linda | 7784 | 76.8 | 1 | True | True | ||
| 2010 | SEPARATE_TRUSTEE | Wards 4 & 7 | Marge Belcourt | Belcourt, Marge | 6334 | 59.02 | 1 | True | True | ||
| 2010 | SEPARATE_TRUSTEE | Wards 6 & 8 | Lois Burke-Gaffney | Burke-Gaffney, Lois | 6905 | 70.36 | 1 | True | True | ||
| 2010 | SEPARATE_TRUSTEE | Wards 6 & 8 | Antoni Grochowski | Grochowski, Antoni | 2909 | 29.64 | 2 | False | False | ||
| 2010 | SEPARATE_TRUSTEE | Wards 4 & 7 | Anne Engel | Engel, Anne | 4398 | 40.98 | 2 | False | False | ||
| 2010 | SEPARATE_TRUSTEE | Wards 11 & 12 | Kim VanKosh | VanKosh, Kim | 3557 | 30.7 | 2 | False | False | ||
| 2010 | SEPARATE_TRUSTEE | Wards 3 & 5 | Rofina Groebmair | Groebmair, Rofina | 2352 | 23.2 | 2 | False | False | ||
| 2010 | SEPARATE_TRUSTEE | Wards 11 & 12 | Michael Annuik | Annuik, Michael | 3111 | 26.85 | 3 | False | True | ||
| 2013 | COUNCILLOR | 1 | Ward Sutherland | Sutherland, Ward | 8721 | 39.02 | 1 | True | False | ||
| 2013 | COUNCILLOR | 1 | Chris Harper | Harper, Chris | 8635 | 38.63 | 2 | False | False | ||
| 2013 | COUNCILLOR | 1 | Judi Vandenbrink | Vandenbrink, Judi | 3891 | 17.41 | 3 | False | False | ||
| 2013 | COUNCILLOR | 1 | John Hilton-O'Brien | Hilton-O'Brien, John | 726 | 3.25 | 4 | False | False | ||
| 2013 | COUNCILLOR | 1 | Dan Larabie | Larabie, Dan | 378 | 1.69 | 5 | False | False | ||
| 2013 | COUNCILLOR | 2 | Joe Magliocca | Magliocca, Joe | 5437 | 32.71 | 1 | True | False | ||
| 2013 | COUNCILLOR | 2 | Shawn Douglas Ripley | Ripley, Shawn Douglas | 3546 | 21.34 | 2 | False | False | ||
| 2013 | COUNCILLOR | 2 | Bernie Dowhan | Dowhan, Bernie | 3391 | 20.4 | 3 | False | False | ||
| 2013 | COUNCILLOR | 2 | Terry Wong | Wong, Terry | 2940 | 17.69 | 4 | False | False | ||
| 2013 | COUNCILLOR | 2 | Richard Poon | Poon, Richard | 1306 | 7.86 | 5 | False | False | ||
| 2013 | COUNCILLOR | 3 | Jim Stevenson | Stevenson, Jim | 9424 | 80.96 | 1 | True | True | ||
| 2013 | COUNCILLOR | 3 | Tanveer Taj | Taj, Tanveer | 2217 | 19.04 | 2 | False | False | ||
| 2013 | COUNCILLOR | 4 | Sean Chu | Chu, Sean | 9017 | 42.69 | 1 | True | False | ||
| 2013 | COUNCILLOR | 4 | Gael MacLeod | MacLeod, Gael | 8370 | 39.63 | 2 | False | True | ||
| 2013 | COUNCILLOR | 4 | Blair Houston | Houston, Blair | 2440 | 11.55 | 3 | False | False | ||
| 2013 | COUNCILLOR | 4 | Michael David Hartford | Hartford, Michael David | 1138 | 5.39 | 4 | False | False | ||
| 2013 | COUNCILLOR | 4 | Yuri Shterngartz | Shterngartz, Yuri | 158 | 0.75 | 5 | False | False | ||
| 2013 | COUNCILLOR | 5 | Ray Jones | Jones, Ray | 9775 | 73.05 | 1 | True | True | ||
| 2013 | COUNCILLOR | 5 | Bev Hearn | Hearn, Bev | 1911 | 14.28 | 2 | False | False | ||
| 2013 | COUNCILLOR | 5 | Pritpal Dhaliwal | Dhaliwal, Pritpal | 1696 | 12.67 | 3 | False | False | ||
| 2013 | COUNCILLOR | 6 | Richard Pootmans | Pootmans, Richard | 10843 | 51.29 | 1 | True | True | ||
| 2013 | COUNCILLOR | 6 | Joe Connelly | Connelly, Joe | 7716 | 36.5 | 2 | False | False | ||
| 2013 | COUNCILLOR | 6 | Bob Bowles | Bowles, Bob | 2170 | 10.27 | 3 | False | False | ||
| 2013 | COUNCILLOR | 6 | James Donald Istvanffy | Istvanffy, James Donald | 410 | 1.94 | 4 | False | False | ||
| 2013 | COUNCILLOR | 7 | Druh Farrell | Farrell, Druh | 8923 | 37.48 | 1 | True | True | ||
| 2013 | COUNCILLOR | 7 | Kevin Taylor | Taylor, Kevin | 6600 | 27.72 | 2 | False | False | ||
| 2013 | COUNCILLOR | 7 | Brent Alexander | Alexander, Brent | 6299 | 26.46 | 3 | False | False | ||
| 2013 | COUNCILLOR | 7 | Joylin Nodwell | Nodwell, Joylin | 1988 | 8.35 | 4 | False | False | ||
| 2013 | COUNCILLOR | 8 | Evan Woolley | Woolley, Evan | 9377 | 51.1 | 1 | True | False | ||
| 2013 | COUNCILLOR | 8 | John Mar | Mar, John | 7909 | 43.1 | 2 | False | True | ||
| 2013 | COUNCILLOR | 8 | Ian Newman | Newman, Ian | 1066 | 5.81 | 3 | False | False | ||
| 2013 | COUNCILLOR | 9 | Gian-Carlo Carra | Carra, Gian-Carlo | 9220 | 48.22 | 1 | True | True | ||
| 2013 | COUNCILLOR | 9 | Jordan Katz | Katz, Jordan | 4884 | 25.54 | 2 | False | False | ||
| 2013 | COUNCILLOR | 9 | Richard Wilkie | Wilkie, Richard | 4037 | 21.11 | 3 | False | False | ||
| 2013 | COUNCILLOR | 9 | Stan the Man Waciak | Waciak, Stan The Man | 632 | 3.31 | 4 | False | False | ||
| 2013 | COUNCILLOR | 9 | Darwin Lahue | Lahue, Darwin | 347 | 1.81 | 5 | False | False | ||
| 2013 | COUNCILLOR | 10 | Andre Chabot | Chabot, Andre | 9654 | 86.44 | 1 | True | True | ||
| 2013 | COUNCILLOR | 10 | Nargis Dossa | Dossa, Nargis | 906 | 8.11 | 2 | False | False | ||
| 2013 | COUNCILLOR | 10 | Numan Elhussein | Elhussein, Numan | 608 | 5.44 | 3 | False | False | ||
| 2013 | COUNCILLOR | 11 | Brian Pincott | Pincott, Brian | 11075 | 47.72 | 1 | True | True | ||
| 2013 | COUNCILLOR | 11 | James Maxim | Maxim, James | 9798 | 42.22 | 2 | False | False | ||
| 2013 | COUNCILLOR | 11 | Wayne Frisch | Frisch, Wayne | 2334 | 10.06 | 3 | False | False | ||
| 2013 | COUNCILLOR | 12 | Shane Keating | Keating, Shane A. | 11942 | 71.47 | 1 | True | True | ||
| 2013 | COUNCILLOR | 12 | Stephanie Kusie | Kusie, Stephanie | 4766 | 28.53 | 2 | False | False | ||
| 2013 | COUNCILLOR | 13 | Diane Colley-Urquhart | Colley-Urquhart, Diane Marie | 9432 | 53.06 | 1 | True | True | ||
| 2013 | COUNCILLOR | 13 | Scott Sorokoski | Sorokoski, Scott | 4851 | 27.29 | 2 | False | False | ||
| 2013 | COUNCILLOR | 13 | Adam Frisch | Frisch, Adam W. | 3492 | 19.65 | 3 | False | False | ||
| 2013 | COUNCILLOR | 14 | Peter Demong | Demong, Peter | 13974 | 67.1 | 1 | True | True | ||
| 2013 | COUNCILLOR | 14 | Shawn Kao | Kao, Shawn | 6851 | 32.9 | 2 | False | False | ||
| 2013 | MAYOR | Naheed Nenshi | Nenshi, Naheed K. | 193393 | 73.65 | 1 | True | True | |||
| 2013 | MAYOR | Jon Lord | Lord, Jon | 56226 | 21.41 | 2 | False | False | |||
| 2013 | MAYOR | Sandra Hunter | Hunter, Sandra | 4181 | 1.59 | 3 | False | False | |||
| 2013 | MAYOR | Carter Thomson | Thomson, Carter | 3157 | 1.2 | 4 | False | False | |||
| 2013 | MAYOR | Larry R Heather | Heather, Larry R. | 1857 | 0.71 | 5 | False | False | |||
| 2013 | MAYOR | Bruce Jackman | Jackman, Bruce | 1397 | 0.53 | 6 | False | False | |||
| 2013 | MAYOR | Norm Perrault | Perrault, Norm | 1117 | 0.43 | 7 | False | False | |||
| 2013 | MAYOR | Jonathan Joseph Sunstrum | Sunstrum, Jonathan Joseph | 775 | 0.3 | 8 | False | False | |||
| 2013 | MAYOR | Milan Papez | Papez, Milan | 474 | 0.18 | 9 | False | False | |||
| 2013 | PUBLIC_TRUSTEE | Wards 1 & 2 | Joy Bowen-Eyre | Bowen-Eyre, Joy | 11246 | 46.97 | 1 | True | True | ||
| 2013 | PUBLIC_TRUSTEE | Wards 6 & 7 | Trina Hurdman | Hurdman, Trina | 14882 | 51.68 | 1 | True | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 11 & 13 | Sheila Taylor | Taylor, Sheila | 20825 | 79.34 | 1 | True | True | ||
| 2013 | PUBLIC_TRUSTEE | Wards 12 & 14 | Amber Stewart | Stewart, Amber | 6693 | 28.62 | 1 | True | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 8 & 9 | Judy Hehr | Hehr, Judy | 15983 | 66.51 | 1 | True | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 3 & 4 | Lynn Cameron Ferguson | Ferguson, Lynn Cameron | 10444 | 48.32 | 1 | True | True | ||
| 2013 | PUBLIC_TRUSTEE | Wards 5 & 10 | Pamela King | King, Pamela | 7677 | 44.6 | 1 | True | True | ||
| 2013 | PUBLIC_TRUSTEE | Wards 8 & 9 | Steve Chapman | Chapman, Steve | 6051 | 25.18 | 2 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 1 & 2 | Roberta Maclise McDonald | McDonald, Roberta Maclise | 6548 | 27.35 | 2 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 11 & 13 | Randy Sweet | Sweet, Randy | 5423 | 20.66 | 2 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 12 & 14 | Malik Amery | Amery, Malik | 5224 | 22.34 | 2 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 3 & 4 | Rick Lundy | Lundy, Rick | 8211 | 37.99 | 2 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 5 & 10 | Larry Leach | Leach, Larry | 6687 | 38.85 | 2 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 6 & 7 | George S. Lane | Lane, George S. | 9689 | 33.65 | 2 | False | True | ||
| 2013 | PUBLIC_TRUSTEE | Wards 8 & 9 | Irina Kuperis | Kuperis, Irina | 1302 | 5.42 | 3 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 3 & 4 | Wilf Phillips | Phillips, Wilf | 2960 | 13.69 | 3 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 5 & 10 | Najeeb Butt | Butt, A. Najeeb | 2848 | 16.55 | 3 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 6 & 7 | Misty Hamel | Hamel, Misty | 4223 | 14.67 | 3 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 12 & 14 | Christina Brewerton Steed | Steed, Christina Brewerton | 3883 | 16.6 | 3 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 1 & 2 | Erin Stabbler | Stabbler, Erin | 6151 | 25.69 | 3 | False | False | ||
| 2013 | PUBLIC_TRUSTEE | Wards 12 & 14 | Greg (Serena's Dad) Humphreys | Humphreys, Greg (Serena's Dad) | 3577 | 15.3 | 4 | False | False | ||
