Recorded vote
Main motion at the Regular Meeting of Council, February 24, 2026. Defeated 7–8.
Result
Defeated 7–8
Margin -1
Absent
0
Meeting
Feb 24, 2026
Regular Meeting of Council
Topic
Other
Keyword-derived
Kind
Main motion
Resolution
That the date "2026 April 28th" be replaced with "2026 May 26".
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jeromy Farkas | Yes |
| Ward 1 | Kim Tyers | No |
| Ward 2 | Jennifer Wyness | Yes |
| Ward 3 | Andrew Yule | No |
| Ward 4 | DJ Kelly | Yes |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | John Pantazopoulos | No |
| Ward 7 | Myke Atkinson | Yes |
| Ward 8 | Nathaniel Schmidt | Yes |
| Ward 9 | Harrison Clark | No |
| Ward 10 | Andre Chabot | Yes |
| Ward 11 | Rob Ward | No |
| Ward 12 | Mike Jamieson | No |
| Ward 13 | Dan McLean | No |
| Ward 14 | Landon Johnston | No |
Committee meetings can include citizen members, who have no seat.