Recorded vote
Procedural at the Strategic Meeting of Council, March 10, 2026. Carried 10–4.
Result
Carried 10–4
Margin +6
Absent
0
Meeting
Mar 10, 2026
Strategic Meeting of Council
Topic
Procedural
Assigned by keyword
Kind
Procedural
Resolution
That this Council adjourn at 2:05 p.m.
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jeromy Farkas | No |
| Ward 1 | Kim Tyers | Yes |
| Ward 2 | Jennifer Wyness | Yes |
| Ward 3 | Andrew Yule | Yes |
| Ward 4 | DJ Kelly | No |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | John Pantazopoulos | Yes |
| Ward 7 | Myke Atkinson | Yes |
| Ward 8 | Nathaniel Schmidt | Yes |
| Ward 9 | Harrison Clark | No |
| Ward 10 | Andre Chabot | Yes |
| Ward 11 | Rob Ward | Yes |
| Ward 12 | Mike Jamieson | Yes |
| Ward 14 | Landon Johnston | No |
Committee meetings can include citizen members, who have no seat.