EC2026-0193
Main motion at the Regular Meeting of Council, April 28, 2026. Carried 13–2.
Result
Carried 13–2
Margin +11
Absent
0
Meeting
Apr 28, 2026
Regular Meeting of Council
Topic
Other
Keyword-derived
Kind
Main motion
Resolution
That with respect to Report EC2026-0193, the following be adopted: That Council file the Report.
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jeromy Farkas | Yes |
| Ward 1 | Kim Tyers | Yes |
| Ward 2 | Jennifer Wyness | Yes |
| Ward 3 | Andrew Yule | No |
| Ward 4 | DJ Kelly | Yes |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | John Pantazopoulos | Yes |
| Ward 7 | Myke Atkinson | No |
| Ward 8 | Nathaniel Schmidt | Yes |
| Ward 9 | Harrison Clark | Yes |
| Ward 10 | Andre Chabot | Yes |
| Ward 11 | Rob Ward | Yes |
| Ward 12 | Mike Jamieson | Yes |
| Ward 13 | Dan McLean | Yes |
| Ward 14 | Landon Johnston | Yes |
Committee meetings can include citizen members, who have no seat.