Recorded vote
Main motion at the Combined Meeting of Council, January 11, 2022. Carried 9–5.
Result
Carried 9–5
Margin +4
Absent
0
Meeting
Jan 11, 2022
Combined Meeting of Council
Topic
Other
Assigned by keyword
Kind
Main motion
Resolution
ROLL CALL VOTE:
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jyoti Gondek | Yes |
| Ward 1 | Sonya Sharp | Yes |
| Ward 2 | Jennifer Wyness | No |
| Ward 3 | Jasmine Mian | Yes |
| Ward 4 | Sean Chu | No |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | Richard Pootmans | No |
| Ward 7 | Terry Wong | Yes |
| Ward 8 | Courtney Walcott | Yes |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 10 | Andre Chabot | No |
| Ward 11 | Kourtney Penner | Yes |
| Ward 12 | Evan Spencer | Yes |
| Ward 13 | Dan McLean | No |
Committee meetings can include citizen members, who have no seat.