Recorded vote
Main motion at the Combined Meeting of Council, October 4, 2022. Defeated 1–14.
Result
Defeated 1–14
Margin -13
Absent
0
Meeting
Oct 4, 2022
Combined Meeting of Council
Topic
Transit & transportation
Assigned by keyword
Kind
Main motion
Resolution
(D) 200 metres of primary transit service.
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jyoti Gondek | No |
| Ward 1 | Sonya Sharp | No |
| Ward 2 | Jennifer Wyness | No |
| Ward 3 | Jasmine Mian | No |
| Ward 4 | Sean Chu | No |
| Ward 5 | Raj Dhaliwal | No |
| Ward 6 | Richard Pootmans | No |
| Ward 7 | Terry Wong | Yes |
| Ward 8 | Courtney Walcott | No |
| Ward 9 | Gian-Carlo Carra | No |
| Ward 10 | Andre Chabot | No |
| Ward 11 | Kourtney Penner | No |
| Ward 12 | Evan Spencer | No |
| Ward 13 | Dan McLean | No |
| Ward 14 | Peter Demong | No |
Committee meetings can include citizen members, who have no seat.