Recorded vote
Main motion at the Calgary Planning Commission, December 25, 2021. Carried 12–3.
Result
Carried 12–3
Margin +9
Absent
0
Meeting
Dec 25, 2021
Calgary Planning Commission
Topic
Other
Assigned by keyword
Kind
Main motion
Resolution
Test Logo view
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jyoti Gondek | Yes |
| Ward 1 | Sonya Sharp | Yes |
| Ward 2 | Jennifer Wyness | Yes |
| Ward 3 | Jasmine Mian | Yes |
| Ward 4 | Sean Chu | Yes |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | Richard Pootmans | Yes |
| Ward 7 | Terry Wong | No |
| Ward 8 | Courtney Walcott | No |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 10 | Andre Chabot | Yes |
| Ward 11 | Kourtney Penner | Yes |
| Ward 12 | Evan Spencer | No |
| Ward 13 | Dan McLean | Yes |
| Ward 14 | Peter Demong | Yes |
Committee meetings can include citizen members, who have no seat.