Recorded vote
Procedural at the Regular Meeting of Council, July 30, 2024. Defeated 7–8.
Result
Defeated 7–8
Margin -1
Absent
0
Meeting
Jul 30, 2024
Regular Meeting of Council
Topic
Procedural
Assigned by keyword
Kind
Procedural
Resolution
That Council reconvene the 2024 July 30 Regular Meeting of Council at 9:30 a.m., Wednesday, 2024 July 31.
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jyoti Gondek | Yes |
| Ward 1 | Sonya Sharp | Yes |
| Ward 2 | Jennifer Wyness | Yes |
| Ward 3 | Jasmine Mian | No |
| Ward 4 | Sean Chu | No |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | Richard Pootmans | No |
| Ward 7 | Terry Wong | No |
| Ward 8 | Courtney Walcott | No |
| Ward 9 | Gian-Carlo Carra | No |
| Ward 10 | Andre Chabot | No |
| Ward 11 | Kourtney Penner | Yes |
| Ward 12 | Evan Spencer | Yes |
| Ward 13 | Dan McLean | Yes |
| Ward 14 | Peter Demong | No |
Committee meetings can include citizen members, who have no seat.