Recorded votes on C2023-0247
Bylaw reading at the Regular Meeting of Council, March 14, 2023. Carried 15–0.
Result
Carried 15–0
Unanimous
Absent
0
Meeting
Mar 14, 2023
Regular Meeting of Council
Topic
Budget, taxes & finance
Assigned by keyword
Kind
Bylaw reading
Resolution
That with respect to Report C2023-0247, the following be adopted: That Council give three readings to: 3. Proposed 2023 Machinery and Equipment Exemption Bylaw 15M2023 (Attachment 4).
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jyoti Gondek | Yes |
| Ward 1 | Sonya Sharp | Yes |
| Ward 2 | Jennifer Wyness | Yes |
| Ward 3 | Jasmine Mian | Yes |
| Ward 4 | Sean Chu | Yes |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | Richard Pootmans | Yes |
| Ward 7 | Terry Wong | Yes |
| Ward 8 | Courtney Walcott | Yes |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 10 | Andre Chabot | Yes |
| Ward 11 | Kourtney Penner | Yes |
| Ward 12 | Evan Spencer | Yes |
| Ward 13 | Dan McLean | Yes |
| Ward 14 | Peter Demong | Yes |
Committee meetings can include citizen members, who have no seat.
Recorded votes on C2023-0247
| Meeting | Motion | Result |
|---|---|---|
Mar 14, 2023 Regular Meeting of Council | Bylaw reading That Council give three readings to: 1. Proposed 2023 Property Tax Bylaw 13M2023 (Attachment 2); | Carried 11–4 |
Mar 14, 2023 (this vote) Regular Meeting of Council | Bylaw reading That Council give three readings to: 3. Proposed 2023 Machinery and Equipment Exemption Bylaw 15M2023 (Attachment 4). | Carried 15–0 |
Mar 14, 2023 Regular Meeting of Council | Bylaw reading That Council give three readings to: 2. Proposed 2023 Rivers District Community Revitalization Levy Rate Bylaw 14M2023 (Attachment 3); and | Carried 15–0 |
Amendments, referrals and the main motion on the same report, oldest first.