Recorded vote
Procedural at the Combined Meeting of Council, October 4, 2022. Defeated 2–13.
Result
Defeated 2–13
Margin -11
Absent
0
Meeting
Oct 4, 2022
Combined Meeting of Council
Topic
Procedural
Assigned by keyword
Kind
Procedural
Resolution
That Council recess following Item 8.2.1 to reconvene at 9:30 a.m. on 2022 October 6
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jyoti Gondek | No |
| Ward 1 | Sonya Sharp | No |
| Ward 2 | Jennifer Wyness | No |
| Ward 3 | Jasmine Mian | No |
| Ward 4 | Sean Chu | No |
| Ward 5 | Raj Dhaliwal | No |
| Ward 6 | Richard Pootmans | No |
| Ward 7 | Terry Wong | No |
| Ward 8 | Courtney Walcott | No |
| Ward 9 | Gian-Carlo Carra | No |
| Ward 10 | Andre Chabot | No |
| Ward 11 | Kourtney Penner | Yes |
| Ward 12 | Evan Spencer | No |
| Ward 13 | Dan McLean | Yes |
| Ward 14 | Peter Demong | No |
Committee meetings can include citizen members, who have no seat.