C2024-0199
Main motion at the Regular Meeting of Council, January 30, 2024. Carried 14–1.
Result
Carried 14–1
Margin +13
Absent
0
Meeting
Jan 30, 2024
Regular Meeting of Council
Topic
Other
Keyword-derived
Kind
Main motion
Resolution
That Notice of Motion C2024-0199 be filed and placed in the Corporate Record.
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jyoti Gondek | Yes |
| Ward 1 | Sonya Sharp | Yes |
| Ward 2 | Jennifer Wyness | Yes |
| Ward 3 | Jasmine Mian | Yes |
| Ward 4 | Sean Chu | Yes |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | Richard Pootmans | Yes |
| Ward 7 | Terry Wong | Yes |
| Ward 8 | Courtney Walcott | Yes |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 10 | Andre Chabot | Yes |
| Ward 11 | Kourtney Penner | No |
| Ward 12 | Evan Spencer | Yes |
| Ward 13 | Dan McLean | Yes |
| Ward 14 | Peter Demong | Yes |
Committee meetings can include citizen members, who have no seat.