Recorded vote
Main motion at the Regular Meeting of Council, September 17, 2024. Carried 14–1.
Result
Carried 14–1
Margin +13
Absent
0
Meeting
Sep 17, 2024
Regular Meeting of Council
Topic
Budget, taxes & finance
Keyword-derived
Kind
Main motion
Resolution
With respect to Bylaw 6B2024 (Attachment 6), c. Abandon Bylaw 6B2024.
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jyoti Gondek | Yes |
| Ward 1 | Sonya Sharp | Yes |
| Ward 2 | Jennifer Wyness | Yes |
| Ward 3 | Jasmine Mian | Yes |
| Ward 4 | Sean Chu | Yes |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | Richard Pootmans | Yes |
| Ward 7 | Terry Wong | Yes |
| Ward 8 | Courtney Walcott | Yes |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 10 | Andre Chabot | No |
| Ward 11 | Kourtney Penner | Yes |
| Ward 12 | Evan Spencer | Yes |
| Ward 13 | Dan McLean | Yes |
| Ward 14 | Peter Demong | Yes |
Committee meetings can include citizen members, who have no seat.