Recorded votes on EC2024-0111
Procedural at the Regular Meeting of Council, February 27, 2024. Carried 15–0.
Result
Carried 15–0
Unanimous
Absent
0
Meeting
Feb 27, 2024
Regular Meeting of Council
Topic
Procedural
Keyword-derived
Kind
Procedural
Resolution
That pursuant to Sections 17 (Disclosure harmful to personal privacy), 19 (Confidential evaluations), 24 (Advice from officials) and 25 (Disclosure harmful to economic and other interests of a public body) of the Freedom of Information and Protection of Privacy Act, Council move into Closed Meeting at 1:15 p.m., in the Council Boardroom, to discuss confidential matters with respect to the following Items: 7.5 Strategic Approach to Mid-Cycle Adjustments to the 2023-2026 Service Plans and Budgets, EC2024-0111 9.3.1 Public Member Resignations and Appointments to Boards, Commissions and Committees, C2024-0126 12.3.1 Collective Bargaining Update (Verbal), C2024-0316
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Jyoti Gondek | Yes |
| Ward 1 | Sonya Sharp | Yes |
| Ward 2 | Jennifer Wyness | Yes |
| Ward 3 | Jasmine Mian | Yes |
| Ward 4 | Sean Chu | Yes |
| Ward 5 | Raj Dhaliwal | Yes |
| Ward 6 | Richard Pootmans | Yes |
| Ward 7 | Terry Wong | Yes |
| Ward 8 | Courtney Walcott | Yes |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 10 | Andre Chabot | Yes |
| Ward 11 | Kourtney Penner | Yes |
| Ward 12 | Evan Spencer | Yes |
| Ward 13 | Dan McLean | Yes |
| Ward 14 | Peter Demong | Yes |
Committee meetings can include citizen members, who have no seat.
Recorded votes on EC2024-0111
| Meeting | Motion | Result |
|---|---|---|
Feb 27, 2024 Regular Meeting of Council | Main motion Direct Administration to: ; ; b. ; find reasonable operating budget reductions to either reduce the property tax required or allow for consideration of select additional investments in priority areas. | Carried 13–2 |
Feb 27, 2024 Regular Meeting of Council | Main motion Direct Administration to: ; ; ; ; ; ; ;a. ; keep the estimated property tax increase to existing tax payers to no more than the 3.6% in 2025 (estimated at 5.5% for residential and 1.4% for non-resi… | Carried 8–7 |
Feb 27, 2024 (this vote) Regular Meeting of Council | Procedural That pursuant to Sections 17 (Disclosure harmful to personal privacy), 19 (Confidential evaluations), 24 (Advice from officials) and 25 (Disclosure harmful to economic and other interests of a publ… | Carried 15–0 |
Feb 27, 2024 Regular Meeting of Council | Main motion Direct that, notwithstanding recommendation 3, Administration publicly release the Confidential Report and Confidential Attachments 1, 3, 4, 5, and Confidential Distributions 1a and 1b, | Carried 14–1 |
Feb 27, 2024 Regular Meeting of Council | Procedural Approve the plan, and the schedule for the Mid-Cycle Adjustments to the 2023-2026 Service Plans and Budgets on slide 5 of Attachment 3; 3. ; ;Direct that the Closed Meeting discussions, Confidentia… | Carried 13–2 |
Amendments, referrals and the main motion on the same report, oldest first.