Authorize borrowing for affordable housing construction
Housing & affordability · Jan 27, 2026
What changed
Council gave final reading to Bylaw 11B2025, the affordable housing construction borrowing authority initially presented with the Calgary Housing financing package.
City report C2026-0090: defined affordable-housing borrowing and on-lending · reviewed Oct 30, 2026Why this decision is included
An explicit financing authority for Calgary Housing’s capital portfolio supplies a narrow financial-support choice. Related acquisition funding shares the same conservative programme family.
How votes are grouped: The acquisition contribution and financing portfolio concern Calgary Housing’s expansion. The public record does not establish independent acquisition scopes, so they conservatively share one family.
What Yes meant
Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio.
What No meant
Reject this borrowing bylaw at final reading, while leaving other financing approaches possible.
Alternatives and outcome
Authorize this borrowing or decline it and consider different financing or project scopes.
The final reading carried unanimously. Borrowing authority permits financing; it does not show that all authorized funds were drawn or homes completed.
adoptedConfirmed 2026 Council minutes, January 27, page 46: final 15–0 reading
Recorded choices
| Date | Person | Decision | Recorded vote | Meaning and scoring rationale | Use |
|---|---|---|---|---|---|
Jan 27, 2026 | Andre Chabot | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Andre Chabot | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Andrew Yule | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Andrew Yule | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Dan McLean | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Dan McLean | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | DJ Kelly | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | DJ Kelly | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Harrison Clark | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Harrison Clark | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Jennifer Wyness | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Jennifer Wyness | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Jeromy Farkas | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Jeromy Farkas | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | John Pantazopoulos | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | John Pantazopoulos | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Kim Tyers | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Kim Tyers | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Landon Johnston | Authorize borrowing for affordable housing construction | No | Reject this borrowing bylaw at final reading, while leaving other financing approaches possible. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Landon Johnston | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Mike Jamieson | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Mike Jamieson | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Myke Atkinson | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Myke Atkinson | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Nathaniel Schmidt | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Nathaniel Schmidt | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Raj Dhaliwal | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Raj Dhaliwal | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Jan 27, 2026 | Rob Ward | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The final financing package includes several housing bylaws; its repeated reading is contextual. | Context / unscored |
Jan 27, 2026 | Rob Ward | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading package explicitly identifies this bylaw as financing construction of affordable housing. Final reading is the scored choice. | Reviewed policy choice |
Dec 15, 2025 | Andre Chabot | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Andrew Yule | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Dan McLean | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | DJ Kelly | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Harrison Clark | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Jennifer Wyness | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Jeromy Farkas | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | John Pantazopoulos | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Kim Tyers | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Landon Johnston | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Mike Jamieson | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Myke Atkinson | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Nathaniel Schmidt | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Raj Dhaliwal | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Dec 15, 2025 | Rob Ward | Authorize borrowing for affordable housing construction | Yes | Pass the final reading of the authority to borrow up to $87.525 million for the Calgary Housing capital portfolio. The first-reading report identifies the purpose and maximum authority for Bylaw 11B2025; it is not another scored decision. | Context / unscored |
Published explanations
No sourced statements collected
This is a gap in the collected evidence; it does not establish a person’s views.
Documented policy leadership
No documented leadership entries collected
Sponsorship and committee appointments require an explicit source; a Yes vote alone does not establish either.