Adopt H-GO zoning at 253 – 19 Avenue NE
Zoning & housing permissions · Feb 17, 2026
What changed
The Tuxedo Park application proposed replacing R-CG with H-GO. The policy approval and final bylaw reading have different named voting splits.
Confirmed 2026 Council minutes, 2026-02-17, PDF page 65 · reviewed Oct 30, 2026Why this decision is included
Included by the January–June 2026 H-GO application frame. This case exposes a real difference between policy-approval and final-reading votes, rather than selecting only cases with a convenient single split.
How votes are grouped: This site-specific application is one family. Its policy approval, amendments and bylaw readings cannot add independent evidence.
What Yes meant
Approve the proposal at the named stage. The policy approval and final reading are shown separately.
What No meant
Oppose the proposal at that stage; the record does not establish the reason for a changed vote at another stage.
Alternatives and outcome
Adopt the proposed designation, refuse it, or seek a revised application. Approval of zoning does not establish that homes were built.
The policy recommendation passed 10–4; the final third reading passed 13–1. Jamieson, Tyers and Kelly voted No on the recommendation and Yes on final reading. Dhaliwal has no named vote in either roll call.
adoptedRecorded choices
| Date | Person | Decision | Recorded vote | Meaning and scoring rationale | Use |
|---|---|---|---|---|---|
Feb 17, 2026 | Andre Chabot | Adopt H-GO zoning at 253 – 19 Avenue NE | No | Oppose the proposal at that stage; the record does not establish the reason for a changed vote at another stage. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Andre Chabot | Adopt H-GO zoning at 253 – 19 Avenue NE | No | Oppose the proposal at that stage; the record does not establish the reason for a changed vote at another stage. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Andrew Yule | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Andrew Yule | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Dan McLean | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Dan McLean | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | DJ Kelly | Adopt H-GO zoning at 253 – 19 Avenue NE | No | Oppose the proposal at that stage; the record does not establish the reason for a changed vote at another stage. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | DJ Kelly | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Harrison Clark | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Harrison Clark | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Jennifer Wyness | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Jennifer Wyness | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Jeromy Farkas | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Jeromy Farkas | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | John Pantazopoulos | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | John Pantazopoulos | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Kim Tyers | Adopt H-GO zoning at 253 – 19 Avenue NE | No | Oppose the proposal at that stage; the record does not establish the reason for a changed vote at another stage. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Kim Tyers | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Landon Johnston | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Landon Johnston | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Mike Jamieson | Adopt H-GO zoning at 253 – 19 Avenue NE | No | Oppose the proposal at that stage; the record does not establish the reason for a changed vote at another stage. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Mike Jamieson | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Myke Atkinson | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Myke Atkinson | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Nathaniel Schmidt | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Nathaniel Schmidt | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Feb 17, 2026 | Rob Ward | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Unscored: three members changed their recorded choice between policy approval and final reading. Both stages are preserved; the score does not choose one as a general stance. | Context / unscored |
Feb 17, 2026 | Rob Ward | Adopt H-GO zoning at 253 – 19 Avenue NE | Yes | Approve the proposal at the named stage. The policy approval and final reading are shown separately. Final reading passed 13–1 after a 10–4 policy recommendation. Preserved to show the changed individual choices; it adds no score. | Context / unscored |
Published explanations
No sourced statements collected
This is a gap in the collected evidence; it does not establish a person’s views.
Documented policy leadership
No documented leadership entries collected
Sponsorship and committee appointments require an explicit source; a Yes vote alone does not establish either.