Recorded votes on CPS2014-0664
Amendment at the Regular Meeting of Council, September 22, 2014. Defeated 4–8.
Result
Defeated 4–8
Margin -4
Absent
0
Meeting
Sep 22, 2014
Regular Meeting of Council
Topic
Environment, water & climate
Keyword-derived
Kind
Amendment
Resolution
That the Recommendations contained in Report CPS2014-0664 as amended, be further amended by adding a new Recommendation 4 as follows, and by renumbering the Recommendations accordingly: “4. That the Report requested in Recommendation 3 should also include the current state of the Taxi fleet in regards to clean emission vehicles, including recommendations on how to “green” Calgary’s taxi fleet.”
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text and named votes from the confirmed Council minutes (linked above, at the source page).
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Naheed Nenshi | Yes |
| Ward 2 | Joe Magliocca | No |
| Ward 3 | Jim Stevenson | No |
| Ward 4 | Sean Chu | Yes |
| Ward 6 | Richard Pootmans | No |
| Ward 7 | Druh Farrell | Yes |
| Ward 8 | Evan Woolley | No |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 10 | Andre Chabot | No |
| Ward 12 | Shane Keating | No |
| Ward 13 | Diane Colley-Urquhart | No |
| Ward 14 | Peter Demong | No |
A roll call from the minutes. A member not listed was absent or did not vote; the minutes do not always say which.
Recorded votes on CPS2014-0664
| Meeting | Motion | Result |
|---|---|---|
Sep 22, 2014 Regular Meeting of Council | Amendment That the Recommendations contained in Report CPS2014-0664 be amended by adding a new Recommendation 3 as follows, and by renumbering the Recommendations accordingly: “3. Direct Administration to re… | Carried 7–5 |
Sep 22, 2014 Regular Meeting of Council | Amendment That the Recommendations, contained in Report CPS2014-0664 as amended, be further amended by adding a Recommendation 6, as follows: “6. That all 341 of the regular taxi plates be approved for use o… | Defeated 4–8 |
Sep 22, 2014 (this vote) Regular Meeting of Council | Amendment That the Recommendations contained in Report CPS2014-0664 as amended, be further amended by adding a new Recommendation 4 as follows, and by renumbering the Recommendations accordingly: “4. That th… | Defeated 4–8 |
Sep 22, 2014 Regular Meeting of Council | Bylaw reading That the SPC on Community and Protective Services Recommendations contained in Report CPS2014-0664 be adopted, as amended, as follows: That Council: 1. Give three readings to Bylaw 50M2014 to incre… | Carried 12–0 |
Amendments, referrals and the main motion on the same report, oldest first.