Recorded votes on C2014-0216
Main motion at the Special Meeting of Council, March 17, 2014. Carried 8–6.
Result
Carried 8–6
Margin +2
Absent
0
Meeting
Mar 17, 2014
Special Meeting of Council
Topic
Budget, taxes & finance
Keyword-derived
Kind
Main motion
Resolution
That the Recommendation of the Committee of the Whole with respect to Report C2014-0216 be adopted, as follows: That with respect to Report C2014-0216, Council adopt the ‘Option 1’ tax room scenario, (Do nothing – Municipal tax rate @ 4.8%), contained on Slide 4 of the PowerPoint presentation distributed at today’s meeting.
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text and named votes from the confirmed Council minutes (linked above, at the source page).
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Naheed Nenshi | No |
| Ward 1 | Ward Sutherland | Yes |
| Ward 2 | Joe Magliocca | Yes |
| Ward 3 | Jim Stevenson | No |
| Ward 4 | Sean Chu | Yes |
| Ward 6 | Richard Pootmans | Yes |
| Ward 7 | Druh Farrell | No |
| Ward 8 | Evan Woolley | No |
| Ward 9 | Gian-Carlo Carra | No |
| Ward 10 | Andre Chabot | Yes |
| Ward 11 | Brian Pincott | No |
| Ward 12 | Shane Keating | Yes |
| Ward 13 | Diane Colley-Urquhart | Yes |
| Ward 14 | Peter Demong | Yes |
A roll call from the minutes. A member not listed was absent or did not vote; the minutes do not always say which.
Recorded votes on C2014-0216
| Meeting | Motion | Result |
|---|---|---|
Mar 17, 2014 Special Meeting of Council | Amendment That Recommendation 4 contained in Report C2014-0216 be amended by adding the words “to be applied to Affordable Housing”, after the words “future direction as to the allocation of the funds”. | Carried 9–5 |
Mar 17, 2014 Special Meeting of Council | Main motion That per Recommendation 1 contained in Report C2014-0216, Council adopt the ‘Option 3’ tax room scenario, (Take both tax rooms – combined tax rate @ 4.8%), contained on Slide 4 of the PowerPoint pr… | Defeated 6–8 |
Mar 17, 2014 Special Meeting of Council | Main motion Council adopt the ‘Option 1’ tax room scenario, (Do nothing – Municipal tax rate @ 4.8%), contained on Slide 4 of the PowerPoint presentation distributed at today’s meeting. | Carried 8–6 |
Mar 17, 2014 (this vote) Special Meeting of Council | Main motion That the Recommendation of the Committee of the Whole with respect to Report C2014-0216 be adopted, as follows: That with respect to Report C2014-0216, Council adopt the ‘Option 1’ tax room scenari… | Carried 8–6 |
Mar 17, 2014 Special Meeting of Council | Bylaw reading That the Administration Recommendations contained in Report C2014-0216, be adopted, after amendment, as follows: That Council: 1. File Administration Recommendation 1 and abandon proposed Property… | Carried 8–6 |
Mar 17, 2014 Special Meeting of Council | Bylaw reading Per the ‘Option 1’ tax room scenario, (Do nothing – Municipal tax rate @ 4.8%): That Council: 1. Give three readings to the proposed Property Tax Bylaw 34M2014, for a combined property tax rate inc… | Carried 8–6 |
Amendments, referrals and the main motion on the same report, oldest first.