Recorded votes on TT2014-0159
Main motion at the Regular Meeting of Council, April 28, 2014. Defeated 5–10.
Result
Defeated 5–10
Margin -5
Absent
0
Meeting
Apr 28, 2014
Regular Meeting of Council
Topic
Transit & transportation
Assigned by keyword
Kind
Main motion
Resolution
That the SPC on Transportation and Transit Recommendation 2 contained in Report TT2014-0159 be adopted, after amendment, as follows: That Council: 2. Direct Administration to open the Centre City Cycle Track Pilot Project in 2015 based on the Centre City Cycle Track Pilot Project Network Map.
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text and named votes from the confirmed Council minutes (linked above, at the source page).
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Naheed Nenshi | Yes |
| Ward 1 | Ward Sutherland | No |
| Ward 2 | Joe Magliocca | No |
| Ward 3 | Jim Stevenson | No |
| Ward 4 | Sean Chu | No |
| Ward 5 | Ray Jones | No |
| Ward 6 | Richard Pootmans | No |
| Ward 7 | Druh Farrell | Yes |
| Ward 8 | Evan Woolley | Yes |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 10 | Andre Chabot | No |
| Ward 11 | Brian Pincott | Yes |
| Ward 12 | Shane Keating | No |
| Ward 13 | Diane Colley-Urquhart | No |
| Ward 14 | Peter Demong | No |
A roll call from the minutes. A member not listed was absent or did not vote; the minutes do not always say which.
Recorded votes on TT2014-0159
| Meeting | Motion | Result |
|---|---|---|
Apr 28, 2014 Regular Meeting of Council | Main motion That the SPC on Transportation and Transit Recommendations 1, 3 and 4 contained in Report TT2014-0159, be adopted, after amendment, as follows: That Council: 1. Approve the Centre City Cycle Track… | Carried 8–7 |
Apr 28, 2014 (this vote) Regular Meeting of Council | Main motion That the SPC on Transportation and Transit Recommendation 2 contained in Report TT2014-0159 be adopted, after amendment, as follows: That Council: 2. Direct Administration to open the Centre City C… | Defeated 5–10 |
Apr 28, 2014 Regular Meeting of Council | Main motion Alternative 2, as distributed at today’s Meeting, be adopted, as follows: That Council: 2. Direct Administration to open the Centre City Cycle Track Pilot Project in 2015 based on Alternative 2, th… | Defeated 7–8 |
Apr 28, 2014 Regular Meeting of Council | Main motion Alternative 3, as distributed at today’s Meeting, be adopted, as follows: That Council: 2. Direct Administration to open the Centre City Cycle Track Pilot Project in 2015 based on Alternative 3, th… | Carried 8–7 |
Amendments, referrals and the main motion on the same report, oldest first.