Recorded votes on C2016-0544
Main motion at the Strategic Meeting of Council, June 27, 2016. Carried 9–6.
Result
Carried 9–6
Margin +3
Absent
0
Meeting
Jun 27, 2016
Strategic Meeting of Council
Topic
Transit & transportation
Keyword-derived
Kind
Main motion
Resolution
That Administration Recommendation 2 contained in Report C2016-0544, be adopted, as follows: That Council: 2. Direct that the one-year freeze of 2016 user fee increases for transit fares, recreation fees, park fees and pet licensing fees be made permanent, and that the resulting base budget impact be funded through (a) additional one-time funding in 2017 and (b) designation of the 2012 tax room of $10 million for this purpose starting in 2018 and thereafter;
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text and named votes from the confirmed Council minutes (linked above, at the source page).
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Naheed Nenshi | Yes |
| Ward 1 | Ward Sutherland | No |
| Ward 2 | Joe Magliocca | Yes |
| Ward 3 | Jim Stevenson | Yes |
| Ward 4 | Sean Chu | No |
| Ward 5 | Ray Jones | Yes |
| Ward 6 | Richard Pootmans | Yes |
| Ward 7 | Druh Farrell | Yes |
| Ward 8 | Evan Woolley | Yes |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 10 | Andre Chabot | No |
| Ward 11 | Brian Pincott | Yes |
| Ward 12 | Shane Keating | No |
| Ward 13 | Diane Colley-Urquhart | No |
| Ward 14 | Peter Demong | No |
A roll call from the minutes. A member not listed was absent or did not vote; the minutes do not always say which.
Recorded votes on C2016-0544
| Meeting | Motion | Result |
|---|---|---|
Jun 27, 2016 Strategic Meeting of Council | Procedural That the Agenda for today’s meeting, as amended, be further amended by adding an item of Urgent Business, In Camera, entitled “Calgary Police Service Budget (Verbal)” and further, that this Report… | Defeated 9–3 |
Jun 27, 2016 Strategic Meeting of Council | Procedural That the Agenda for today’s meeting, as amended, be further amended by adding an item of Urgent Business, In Camera, entitled “Calgary Police Service Budget (Verbal)” and further, that this Report… | Carried 11–2 |
Jun 27, 2016 Strategic Meeting of Council | Amendment That Recommendation 2 contained in Report C2016-0544 be amended by deleting the words “and (b) designation of the 2012 tax room of $10 million for this purpose starting in 2018 and thereafter”. | Defeated 5–10 |
Jun 27, 2016 (this vote) Strategic Meeting of Council | Main motion That Administration Recommendation 2 contained in Report C2016-0544, be adopted, as follows: That Council: 2. Direct that the one-year freeze of 2016 user fee increases for transit fares, recreatio… | Carried 9–6 |
Amendments, referrals and the main motion on the same report, oldest first.