Recorded vote
Main motion at the Combined Meeting of Council, May 31, 2021. Carried 8–6.
Result
Carried 8–6
Margin +2
Absent
0
Meeting
May 31, 2021
Combined Meeting of Council
Topic
Economy & business
Assigned by keyword
Kind
Main motion
Resolution
That Bylaw 47M2021 be introduced and read a first time. ROLL CALL VOTE:
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text as published in the City's vote record.
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Naheed Nenshi | Yes |
| Ward 1 | Ward Sutherland | No |
| Ward 2 | Joe Magliocca | No |
| Ward 3 | Jyoti Gondek | Yes |
| Ward 4 | Sean Chu | No |
| Ward 5 | George Chahal | Yes |
| Ward 6 | Jeff Davison | Yes |
| Ward 7 | Druh Farrell | Yes |
| Ward 8 | Evan Woolley | Yes |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 11 | Jeromy Farkas | No |
| Ward 12 | Shane Keating | Yes |
| Ward 13 | Diane Colley-Urquhart | No |
| Ward 14 | Peter Demong | No |
Committee meetings can include citizen members, who have no seat.