Recorded votes on PFC2014-0254
Amendment at the Regular Meeting of Council, May 26, 2014. Defeated 1–13.
Result
Defeated 1–13
Margin -12
Absent
0
Meeting
May 26, 2014
Regular Meeting of Council
Topic
Arts, culture, sport & events
Keyword-derived
Kind
Amendment
Resolution
That with respect to Recommendation 1 contained in Report PFC2014-0254, Attachment 1 be amended on Page 2 of 5, Item 2, by adding a Recommendation 2.7 as follows: “2.7 Ensure Calgarians have the ability to provide direct and meaningful input on the art projects. Through an online poll on the City of Calgary website, Calgarians to have the ability to vote on things like the artist and the type of art work to be completed. This input should then become part of the official criteria used to select the art projects.”
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text and named votes from the confirmed Council minutes (linked above, at the source page).
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Naheed Nenshi | No |
| Ward 1 | Ward Sutherland | No |
| Ward 2 | Joe Magliocca | No |
| Ward 3 | Jim Stevenson | No |
| Ward 4 | Sean Chu | Yes |
| Ward 5 | Ray Jones | No |
| Ward 6 | Richard Pootmans | No |
| Ward 7 | Druh Farrell | No |
| Ward 8 | Evan Woolley | No |
| Ward 9 | Gian-Carlo Carra | No |
| Ward 10 | Andre Chabot | No |
| Ward 11 | Brian Pincott | No |
| Ward 12 | Shane Keating | No |
| Ward 14 | Peter Demong | No |
A roll call from the minutes. A member not listed was absent or did not vote; the minutes do not always say which.
Recorded votes on PFC2014-0254
| Meeting | Motion | Result |
|---|---|---|
May 26, 2014 Regular Meeting of Council | Amendment That with respect to Recommendation 1 contained in Report PFC2014-0254, Attachment 1 be amended on Page 1 of 5, Item 1, Amend Recommendation 1.1, in the sliding scale, by deleting the figure “$50 m… | Defeated 7–7 |
May 26, 2014 Regular Meeting of Council | Amendment That with respect to Recommendation 1 contained in Report PFC2014-0254, Attachment 1 be amended on Page 1 of 5, Item 1, Amend Recommendation 1.1, in the allocation cap, by deleting the figure “$4 m… | Defeated 1–13 |
May 26, 2014 (this vote) Regular Meeting of Council | Amendment That with respect to Recommendation 1 contained in Report PFC2014-0254, Attachment 1 be amended on Page 2 of 5, Item 2, by adding a Recommendation 2.7 as follows: “2.7 Ensure Calgarians have the ab… | Defeated 1–13 |
Amendments, referrals and the main motion on the same report, oldest first.