Recorded votes on PFC2014-0254
Amendment at the Regular Meeting of Council, May 26, 2014. Defeated 7–7.
Result
Defeated 7–7
Margin +0
Absent
0
Meeting
May 26, 2014
Regular Meeting of Council
Topic
Arts, culture, sport & events
Keyword-derived
Kind
Amendment
Resolution
That with respect to Recommendation 1 contained in Report PFC2014-0254, Attachment 1 be amended on Page 1 of 5, Item 1, Amend Recommendation 1.1, in the sliding scale, by deleting the figure “$50 million”, following the words “1% for the portion up to”, and substituting with the figure “$25 million”, and by deleting the figure “$50 million”, following the words “0.5% for the portion over”, and substituting with the figure “$25 million”, as follows: “1% for the portion up to $25 million; and 0.5% for the portion over $25 million”.
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text and named votes from the confirmed Council minutes (linked above, at the source page).
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Naheed Nenshi | No |
| Ward 1 | Ward Sutherland | Yes |
| Ward 2 | Joe Magliocca | Yes |
| Ward 3 | Jim Stevenson | Yes |
| Ward 4 | Sean Chu | Yes |
| Ward 5 | Ray Jones | No |
| Ward 6 | Richard Pootmans | No |
| Ward 7 | Druh Farrell | No |
| Ward 8 | Evan Woolley | No |
| Ward 9 | Gian-Carlo Carra | No |
| Ward 10 | Andre Chabot | Yes |
| Ward 11 | Brian Pincott | No |
| Ward 12 | Shane Keating | Yes |
| Ward 14 | Peter Demong | Yes |
A roll call from the minutes. A member not listed was absent or did not vote; the minutes do not always say which.
Recorded votes on PFC2014-0254
| Meeting | Motion | Result |
|---|---|---|
May 26, 2014 (this vote) Regular Meeting of Council | Amendment That with respect to Recommendation 1 contained in Report PFC2014-0254, Attachment 1 be amended on Page 1 of 5, Item 1, Amend Recommendation 1.1, in the sliding scale, by deleting the figure “$50 m… | Defeated 7–7 |
May 26, 2014 Regular Meeting of Council | Amendment That with respect to Recommendation 1 contained in Report PFC2014-0254, Attachment 1 be amended on Page 1 of 5, Item 1, Amend Recommendation 1.1, in the allocation cap, by deleting the figure “$4 m… | Defeated 1–13 |
May 26, 2014 Regular Meeting of Council | Amendment That with respect to Recommendation 1 contained in Report PFC2014-0254, Attachment 1 be amended on Page 2 of 5, Item 2, by adding a Recommendation 2.7 as follows: “2.7 Ensure Calgarians have the ab… | Defeated 1–13 |
Amendments, referrals and the main motion on the same report, oldest first.