Recorded votes on CPC2012-006
Main motion at the Combined Meeting of Council, January 9, 2012. Defeated 4–10.
Result
Defeated 4–10
Margin -6
Absent
0
Meeting
Jan 9, 2012
Combined Meeting of Council
Topic
Planning & land use
Assigned by keyword
Kind
Main motion
Resolution
That with respect to Report CPC2012-006 and CPC2012-009 the following be adopted: Direct Administration to consider preparation of a Station Area Plan to implement the larger Charrette vision as part of the 2012-2014 Corporate Planning Work Plan including consideration of the following: a. Corner of MacleodTrail and Mission Road, Burnsland Road Commercial Strip, 39th Ave LRT Station, and 39th Ave into Parkhill. b. Manchester industrial employment zone (in conjunction with The City Study).
Seats
YesNoAbsent (recorded)No vote recorded
Seats run Mayor, then Wards 1–14. Text and named votes from the confirmed Council minutes (linked above, at the source page).
How each member voted
| Seat | Member | Vote |
|---|---|---|
| Mayor | Naheed Nenshi | Yes |
| Ward 1 | Dale Hodges | Yes |
| Ward 2 | Gord Lowe | No |
| Ward 3 | Jim Stevenson | No |
| Ward 4 | Gael MacLeod | No |
| Ward 6 | Richard Pootmans | Yes |
| Ward 7 | Druh Farrell | No |
| Ward 8 | John Mar | No |
| Ward 9 | Gian-Carlo Carra | Yes |
| Ward 10 | Andre Chabot | No |
| Ward 11 | Brian Pincott | No |
| Ward 12 | Shane Keating | No |
| Ward 13 | Diane Colley-Urquhart | No |
| Ward 14 | Peter Demong | No |
A roll call from the minutes. A member not listed was absent or did not vote; the minutes do not always say which.
Recorded votes on CPC2012-006
| Meeting | Motion | Result |
|---|---|---|
Jan 9, 2012 Combined Meeting of Council | Procedural That Report CPC2012-006 and Bylaws 1C2012 and 6D2012 and Report CPC2012-009 and Bylaw 3P2012 be tabled until Tuesday, 2012 January 10. | Carried 10–4 |
Jan 9, 2012 Combined Meeting of Council | Bylaw reading That the Calgary Planning Commission Recommendations contained in Report CPC2012-006 be adopted, after amendment, as follows: That Council: 1. ADOPT the proposed closure of 0.077 ha ± (0.190 ac ±)… | Carried 9–5 |
Jan 9, 2012 Combined Meeting of Council | Bylaw reading That with respect to Report CPC2012-006 and CPC2012-009 the following be adopted: That Council withhold second and third reading of Bylaws 1C2012, 6D2012 and 3P2012 pending Administration’s report… | Carried 9–5 |
Jan 9, 2012 Combined Meeting of Council | Bylaw reading That with respect to Report CPC2012-006 and CPC2012-009 the following be adopted: That Council withhold second and third reading of Bylaws 1C2012, 6D2012 and 3P2012 pending Administration’s report… | Defeated 5–9 |
Jan 9, 2012 Combined Meeting of Council | Bylaw reading That with respect to Report CPC2012-006 and CPC2012-009 the following be adopted: That Council withhold second and third reading of Bylaws 1C2012, 6D2012 and 3P2012 pending Administration’s report… | Carried 9–5 |
Jan 9, 2012 Combined Meeting of Council | Bylaw reading That with respect to Report CPC2012-006 and CPC2012-009 the following be adopted: That Council withhold second and third reading of Bylaws 1C2012, 6D2012 and 3P2012 pending Administration’s report… | Carried 11–3 |
Jan 9, 2012 (this vote) Combined Meeting of Council | Main motion That with respect to Report CPC2012-006 and CPC2012-009 the following be adopted: Direct Administration to consider preparation of a Station Area Plan to implement the larger Charrette vision as pa… | Defeated 4–10 |
Feb 27, 2012 Regular Meeting of Council | Main motion That Council’s decision of 2012 January 09 and 10 Combined Meeting, with respect to Reports CPC2012-006 and CPC2012-009 and the date that Administration report to Council on the Mission Road Innova… | Defeated 4–10 |
Feb 27, 2012 Regular Meeting of Council | Main motion That with respect to Reports C2012-12, CPC2012-006 and CPC2012-009, Council direct Administration to bring a report to Council, through the SPC on Planning and Urban Development outlining process r… | Carried 12–3 |
Amendments, referrals and the main motion on the same report, oldest first.