People
Everyone who has run for mayor, council or school board since 2010, in general elections and by-elections, resolved into one record per person even when their name was spelled differently from year to year.
42 people
| Myke Atkinson | Sits as Ward 7; Ran for councillor | 1 | 1 | 2025 | 8,527 | |
| Gian-Carlo Carra | Served as Ward 9; Ran for councillor | 4 | 4 | 2010–2021 | 33,886 | |
| Andre Chabot | Sits as Ward 10; Ran for councillor, mayor | 5 | 4 | 2010–2025 | 49,871 | Communities First |
| George Chahal | Served as Ward 5; Ran for councillor | 1 | 1 | 2017 | 6,608 | |
| Sean Chu | Served as Ward 4; Ran for councillor | 4 | 3 | 2010–2021 | 43,997 | |
| Harrison Clark | Sits as Ward 9; Ran for councillor | 1 | 1 | 2025 | 4,845 | |
| Diane Colley-Urquhart | Served as Ward 13; Ran for councillor | 4 | 3 | 2010–2021 | 37,822 | |
| Jeff Davison | Served as Ward 6; Ran for councillor, mayor | 3 | 1 | 2017–2025 | 111,765 | |
| Peter Demong | Served as Ward 14; Ran for councillor | 4 | 4 | 2010–2021 | 71,150 | |
| Raj Dhaliwal | Sits as Ward 5; Ran for councillor | 2 | 2 | 2021–2025 | 10,896 | |
| Jeromy Farkas | Sits as Mayor; Served as Ward 11; Ran for councillor, mayor | 3 | 2 | 2017–2025 | 220,980 | |
| Druh Farrell | Served as Ward 7; Ran for councillor | 3 | 3 | 2010–2017 | 30,586 | |
| Jyoti Gondek | Served as Mayor, Ward 3; Ran for councillor, mayor | 3 | 2 | 2017–2025 | 255,556 | |
| Dale Hodges | Served as Ward 1; Ran for councillor | 1 | 1 | 2010 | 12,330 | |
| Mike Jamieson | Sits as Ward 12; Ran for councillor | 2 | 1 | 2021–2025 | 10,651 | A Better Calgary Party |
| Landon Johnston | Sits as Ward 14; Ran for councillor | 1 | 1 | 2025 | 9,154 | |
| Ray Jones | Served as Ward 10, Ward 5; Ran for councillor | 3 | 3 | 2010–2017 | 28,700 | |
| Shane Keating | Served as Ward 12; Ran for councillor | 3 | 3 | 2010–2017 | 39,135 | |
| DJ Kelly | Sits as Ward 4; Ran for councillor | 2 | 1 | 2021–2025 | 24,434 | The Calgary Party |
| Gord Lowe | Served as Ward 2; Ran for councillor | 1 | 1 | 2010 | 9,232 | |
| Gael MacLeod | Served as Ward 4; Ran for councillor | 2 | 1 | 2010–2013 | 15,658 | |
| Joe Magliocca | Served as Ward 2; Ran for councillor | 4 | 2 | 2010–2021 | 28,179 | |
| John Mar | Served as Ward 8; Ran for councillor | 2 | 1 | 2010–2013 | 19,539 | |
| Dan McLean | Sits as Ward 13; Ran for councillor | 2 | 2 | 2021–2025 | 29,141 | Communities First |
| Jasmine Mian | Served as Ward 3; Ran for councillor | 1 | 1 | 2021 | 7,262 | |
| Naheed Nenshi | Served as Mayor; Ran for mayor | 3 | 3 | 2010–2017 | 532,787 | |
| John Pantazopoulos | Sits as Ward 6; Ran for councillor | 1 | 1 | 2025 | 12,893 | |
| Kourtney Penner | Served as Ward 11; Ran for councillor | 2 | 1 | 2021–2025 | 19,281 | |
| Brian Pincott | Served as Ward 11; Ran for councillor | 2 | 2 | 2010–2013 | 21,909 | |
| Richard Pootmans | Served as Ward 6; Ran for councillor | 3 | 3 | 2010–2021 | 35,338 | |
| Nathaniel Schmidt | Sits as Ward 8; Ran for councillor | 1 | 1 | 2025 | 8,806 | |
| Sonya Sharp | Served as Ward 1; Ran for councillor, mayor | 2 | 1 | 2021–2025 | 104,534 | Communities First |
| Evan Spencer | Served as Ward 12; Ran for councillor | 1 | 1 | 2021 | 9,822 | |
| Jim Stevenson | Served as Ward 3; Ran for councillor | 2 | 2 | 2010–2013 | 20,337 | |
| Ward Sutherland | Served as Ward 1; Ran for councillor | 2 | 2 | 2013–2017 | 23,057 | |
| Kim Tyers | Sits as Ward 1; Ran for councillor, public school trustee | 3 | 1 | 2017–2025 | 22,919 | Communities First |
| Courtney Walcott | Served as Ward 8; Ran for councillor | 1 | 1 | 2021 | 9,559 | |
| Rob Ward | Sits as Ward 11; Ran for councillor | 2 | 1 | 2021–2025 | 31,030 | Communities First |
| Terry Wong | Served as Ward 7; Ran for councillor | 3 | 1 | 2013–2025 | 16,476 | Communities First |
| Evan Woolley | Served as Ward 8; Ran for councillor | 2 | 2 | 2013–2017 | 25,216 | |
| Jennifer Wyness | Sits as Ward 2; Ran for councillor | 3 | 2 | 2017–2025 | 30,165 | |
| Andrew Yule | Sits as Ward 3; Ran for councillor | 1 | 1 | 2025 | 9,842 |
Votes received is the total across every race the person entered.