Ward 4
Represented by DJ Kelly since 2025.
Who represents Ward 4
Councillor
DJ Kelly
The Calgary Party
Public school trustee (CBE)
Laura Hack
Wards 3 & 4
Catholic school trustee (CCSD)
Maria-Teresa (MT) Vecchio-Romano
Wards 4, 7 & Airdrie
Trustees elected in 2025. School board districts pair wards (Catholic districts also take in nearby towns); which board's trustee you vote for depends on whether you support the public or Catholic system.
Population
88,825
2021 census
Average household income
$105,141
10 of 14 wards (2016 census)
Employment rate
54%
2021 census, age 15+
Location
View chart data
Map values
14 rows| Area | Record |
|---|---|
| Ward 1 | Ward 1 |
| Ward 2 | Ward 2 |
| Ward 3 | Ward 3 |
| Ward 4 | Ward 4 |
| Ward 5 | Ward 5 |
| Ward 6 | Ward 6 |
| Ward 7 | Ward 7 |
| Ward 8 | Ward 8 |
| Ward 9 | Ward 9 |
| Ward 10 | Ward 10 |
| Ward 11 | Ward 11 |
| Ward 12 | Ward 12 |
| Ward 13 | Ward 13 |
| Ward 14 | Ward 14 |
20 communities:
Beddington Heights, Brentwood, Cambrian Heights, Charleswood, Collingwood, Dalhousie, Edgemont, Greenview, Greenview Industrial Park, Highland Park, Highwood, Huntington Hills, North Haven, North Haven Upper, Nose Hill Park, Queens Park Village, Rosemont, Skyline West, Thorncliffe, Winston Heights/Mountview
Councillors elected here
| Election | Winner | Affiliation | Share | Candidates | Details |
|---|---|---|---|---|---|
| 2025 | DJ Kelly | The Calgary Party | 45.6% | 3 | New |
| 2021 | Sean Chu | – | 42.7% | 4 | Incumbent |
| 2017 | Sean Chu | – | 48.4% | 4 | Incumbent |
| 2013 | Sean Chu | – | 42.7% | 5 | New |
| 2010 | Gael MacLeod | – | 25.4% | 11 | New |
Turnout
All wardsWard 4
0%20%40%60%80%20102013201720212025
View chart data
Chart values
5 rows| Election | Ward 4 turnout (%) | All wards (%) |
|---|---|---|
| 2010 | 51.42 | 51.1636690296 |
| 2013 | 39.26 | 38.5113263763 |
| 2017 | 64.24 | 54.7691333839 |
| 2021 | 49.61 | 44.6554964704 |
| 2025 | 41.29 | 37.6827622843 |
Ward boundaries changed in 2013, 2017 and 2021: earlier rows describe a differently drawn Ward 4.
Mayoral vote in this ward
| Election | Mayoral leader here | Share | Second | Share |
|---|---|---|---|---|
| 2025 | Jeromy Farkas | 24.6% | Sonya Sharp | 24.6% |
| 2021 | Jyoti Gondek | 47.1% | Jeromy Farkas | 28.3% |
| 2017 | Naheed Nenshi | 51.6% | Bill Smith | 43.3% |
| 2013 | Naheed Nenshi | 71.5% | Jon Lord | 22.3% |
| 2010 | Naheed Nenshi | 37.8% | Ric McIver | 30.5% |
City-wide stations (advance, mail-in) are not assigned to wards.
Household income
All wardsWard 4
0%5%10%15%Under $20k$20–40k$40–60k$60–80k$80–100k$100–125k$125–150k$150–200k$200k+
View chart data
Chart values
9 rows| Category | All wards (%) | Ward 4 (%) |
|---|---|---|
| Under $20k | 5.6 | 6.1 |
| $20–40k | 10.5 | 13.4 |
| $40–60k | 11.8 | 13.4 |
| $60–80k | 12.1 | 13.2 |
| $80–100k | 11.4 | 11.6 |
| $100–125k | 12 | 10.9 |
| $125–150k | 9.2 | 8.5 |
| $150–200k | 11.7 | 9.5 |
| $200k+ | 15.7 | 13.5 |
Share of households by income band (2016 census, tabulated by the City on 2021 ward boundaries).
Boundaries over time
View chart data
No chart values for this selection.
2010–2013
44 km² · 69% of today's ward
View chart data
No chart values for this selection.
2013–2017
44 km² · 69% of today's ward
View chart data
No chart values for this selection.
2017–2021
51 km² · 94% of today's ward
View chart data
No chart values for this selection.
2021–2025
51 km² · 100% of today's ward
View chart data
No chart values for this selection.
Current (2025–)
51 km² · Today's boundaries
Share of today's ward is by land area, not population; outer wards include undeveloped land. Elections before 2025 were held on the earlier boundaries.
Ballot questions
| Vote | Question | Ward 4 | Whole city | Difference (pts) |
|---|---|---|---|---|
| 2018 | Hosting the 2026 Winter Olympics | For 40.1% | 43.6% | -3.5 |
| 2021 | Fluoride in drinking water | Yes 57.5% | 61.6% | -4.1 |
| 2021 | Equalization payments | Yes 55.2% | 58.2% | -3.0 |
| 2021 | Year-round daylight saving time | Yes 44.6% | 48.5% | -3.9 |
Ward boundaries were redrawn between these elections, so a ward number does not cover the same area each time. Ward figures count the ward's own stations; the city figure includes advance and mail-in ballots.
Ward office budget
| Year | Held by | Budget | Spent | Used | Itemized | Report |
|---|---|---|---|---|---|---|
| 2026 (to Jun 30) | DJ Kelly | $373,697 | $142,100 | 38% | $8,120 | |
| 2025 | DJ Kelly, Sean Chu | $368,706 | $342,215 | 93% | $27,647 | |
| 2024 | Sean Chu | $362,945 | $358,698 | 99% | $33,433 | |
| 2023 | Sean Chu | $282,576 | $272,966 | 97% | $21,395 | |
| 2022 | Sean Chu | $278,400 | $277,046 | 100% | $9,334 | |
| 2021 | Sean Chu | $278,400 | $274,278 | 99% | $8,531 |
Spent includes the office's staff salaries; itemized is everything else. From the City Clerk's quarterly reports.