Ward 5
Represented by Raj Dhaliwal since 2021.
Who represents Ward 5
Councillor
Raj Dhaliwal
Independent
Public school trustee (CBE)
Cynthia Cordova
Wards 5 & 10
Catholic school trustee (CCSD)
Terry W.N. Thuo
Wards 3 & 5, acclaimed
Trustees elected in 2025. School board districts pair wards (Catholic districts also take in nearby towns); which board's trustee you vote for depends on whether you support the public or Catholic system.
Population
106,220
2021 census
Average household income
$97,209
12 of 14 wards (2016 census)
Employment rate
62%
2021 census, age 15+
Location
View chart data
Map values
14 rows| Area | Record |
|---|---|
| Ward 1 | Ward 1 |
| Ward 2 | Ward 2 |
| Ward 3 | Ward 3 |
| Ward 4 | Ward 4 |
| Ward 5 | Ward 5 |
| Ward 6 | Ward 6 |
| Ward 7 | Ward 7 |
| Ward 8 | Ward 8 |
| Ward 9 | Ward 9 |
| Ward 10 | Ward 10 |
| Ward 11 | Ward 11 |
| Ward 12 | Ward 12 |
| Ward 13 | Ward 13 |
| Ward 14 | Ward 14 |
24 communities:
05D, 05E, 05F, 05G, Calgary International Airport, Castleridge, Cityscape, Cornerstone, Deerfoot Business Centre, Falconridge, Homestead, Martindale, Pegasus, Redstone, Saddle Ridge, Saddle Ridge Industrial, Skyline East, Skyview Ranch, Stonegate Landing, Stoney 2, Stoney 3, Stoney 4, Taradale, Westwinds
Councillors elected here
| Election | Winner | Affiliation | Share | Candidates | Details |
|---|---|---|---|---|---|
| 2025 | Raj Dhaliwal | Independent | 39.5% | 7 | Incumbent |
| 2021 | Raj Dhaliwal | – | 28.0% | 7 | New |
| 2017 | George Chahal | – | 40.6% | 6 | New |
| 2013 | Ray Jones | – | 73.0% | 3 | Incumbent |
| 2010 | Ray Jones | – | 62.1% | 4 | Incumbent |
Turnout
All wardsWard 5
0%20%40%60%80%20102013201720212025
View chart data
Chart values
5 rows| Election | Ward 5 turnout (%) | All wards (%) |
|---|---|---|
| 2010 | 43.27 | 51.1636690296 |
| 2013 | 27.7 | 38.5113263763 |
| 2017 | 46.69 | 54.7691333839 |
| 2021 | 25.53 | 44.6554964704 |
| 2025 | 22.95 | 37.6827622843 |
Ward boundaries changed in 2013, 2017 and 2021: earlier rows describe a differently drawn Ward 5.
Mayoral vote in this ward
| Election | Mayoral leader here | Share | Second | Share |
|---|---|---|---|---|
| 2025 | Jyoti Gondek | 28.3% | Jeromy Farkas | 24.5% |
| 2021 | Jyoti Gondek | 52.1% | Jeromy Farkas | 21.3% |
| 2017 | Naheed Nenshi | 59.7% | Bill Smith | 34.7% |
| 2013 | Naheed Nenshi | 74.7% | Jon Lord | 19.2% |
| 2010 | Naheed Nenshi | 34.9% | Barb Higgins | 33.9% |
City-wide stations (advance, mail-in) are not assigned to wards.
Household income
All wardsWard 5
0%5%10%15%Under $20k$20–40k$40–60k$60–80k$80–100k$100–125k$125–150k$150–200k$200k+
View chart data
Chart values
9 rows| Category | All wards (%) | Ward 5 (%) |
|---|---|---|
| Under $20k | 5.6 | 3.5 |
| $20–40k | 10.5 | 9.2 |
| $40–60k | 11.8 | 13.4 |
| $60–80k | 12.1 | 16.8 |
| $80–100k | 11.4 | 16.8 |
| $100–125k | 12 | 15.1 |
| $125–150k | 9.2 | 10.7 |
| $150–200k | 11.7 | 9.7 |
| $200k+ | 15.7 | 4.7 |
Share of households by income band (2016 census, tabulated by the City on 2021 ward boundaries).
Boundaries over time
View chart data
No chart values for this selection.
2010–2013
35 km² · 7% of today's ward
View chart data
No chart values for this selection.
2013–2017
37 km² · 10% of today's ward
View chart data
No chart values for this selection.
2017–2021
78 km² · 100% of today's ward
View chart data
No chart values for this selection.
2021–2025
78 km² · 100% of today's ward
View chart data
No chart values for this selection.
Current (2025–)
78 km² · Today's boundaries
Share of today's ward is by land area, not population; outer wards include undeveloped land. Elections before 2025 were held on the earlier boundaries.
Ballot questions
| Vote | Question | Ward 5 | Whole city | Difference (pts) |
|---|---|---|---|---|
| 2018 | Hosting the 2026 Winter Olympics | For 41.1% | 43.6% | -2.5 |
| 2021 | Fluoride in drinking water | Yes 60.8% | 61.6% | -0.8 |
| 2021 | Equalization payments | Yes 55.5% | 58.2% | -2.7 |
| 2021 | Year-round daylight saving time | Yes 56.8% | 48.5% | +8.3 |
Ward boundaries were redrawn between these elections, so a ward number does not cover the same area each time. Ward figures count the ward's own stations; the city figure includes advance and mail-in ballots.
Ward office budget
| Year | Held by | Budget | Spent | Used | Itemized | Report |
|---|---|---|---|---|---|---|
| 2026 (to Jun 30) | Raj Dhaliwal | $373,697 | $150,642 | 40% | $16,750 | |
| 2025 | Raj Dhaliwal | $368,706 | $335,114 | 91% | $99,257 | |
| 2024 | Raj Dhaliwal | $362,945 | $325,117 | 90% | $93,818 | |
| 2023 | Raj Dhaliwal | $282,576 | $271,878 | 96% | $107,221 | |
| 2022 | Raj Dhaliwal | $278,400 | $189,394 | 68% | $27,546 | |
| 2021 | George Chahal, Raj Dhaliwal | $278,400 | $218,712 | 79% | $33,363 |
Spent includes the office's staff salaries; itemized is everything else. From the City Clerk's quarterly reports.