Ward 2
Represented by Jennifer Wyness since 2021.
Who represents Ward 2
Councillor
Jennifer Wyness
Independent
Public school trustee (CBE)
Jenny Regal
Wards 1 & 2
Catholic school trustee (CCSD)
Myra D'Souza
Wards 1, 2 & Cochrane
Trustees elected in 2025. School board districts pair wards (Catholic districts also take in nearby towns); which board's trustee you vote for depends on whether you support the public or Catholic system.
Population
94,935
2021 census
Average household income
$130,267
3 of 14 wards (2016 census)
Employment rate
62%
2021 census, age 15+
Location
View chart data
Map values
14 rows| Area | Record |
|---|---|
| Ward 1 | Ward 1 |
| Ward 2 | Ward 2 |
| Ward 3 | Ward 3 |
| Ward 4 | Ward 4 |
| Ward 5 | Ward 5 |
| Ward 6 | Ward 6 |
| Ward 7 | Ward 7 |
| Ward 8 | Ward 8 |
| Ward 9 | Ward 9 |
| Ward 10 | Ward 10 |
| Ward 11 | Ward 11 |
| Ward 12 | Ward 12 |
| Ward 13 | Ward 13 |
| Ward 14 | Ward 14 |
19 communities:
02B, 02C, 02E, 02F, 02K, 02L, Arbour Lake, Citadel, Evanston, Glacier Ridge, Hamptons, Hawkwood, Kincora, Moraine, Nolan Hill, Ranchlands, Sage Hill, Sherwood, Symons Valley Ranch
Councillors elected here
| Election | Winner | Affiliation | Share | Candidates | Details |
|---|---|---|---|---|---|
| 2025 | Jennifer Wyness | Independent | 39.2% | 5 | Incumbent |
| 2021 | Jennifer Wyness | – | 48.1% | 6 | New |
| 2017 | Joe Magliocca | – | 49.4% | 4 | Incumbent |
| 2013 | Joe Magliocca | – | 32.7% | 5 | New |
| 2010 | Gord Lowe | – | 42.7% | 4 | Incumbent |
Turnout
All wardsWard 2
0%20%40%60%80%20102013201720212025
View chart data
Chart values
5 rows| Election | Ward 2 turnout (%) | All wards (%) |
|---|---|---|
| 2010 | 50.24 | 51.1636690296 |
| 2013 | 36.74 | 38.5113263763 |
| 2017 | 42.96 | 54.7691333839 |
| 2021 | 43.4 | 44.6554964704 |
| 2025 | 35.37 | 37.6827622843 |
Ward boundaries changed in 2013, 2017 and 2021: earlier rows describe a differently drawn Ward 2.
Mayoral vote in this ward
| Election | Mayoral leader here | Share | Second | Share |
|---|---|---|---|---|
| 2025 | Sonya Sharp | 26.0% | Jeromy Farkas | 24.7% |
| 2021 | Jyoti Gondek | 45.8% | Jeromy Farkas | 27.8% |
| 2017 | Naheed Nenshi | 51.9% | Bill Smith | 44.3% |
| 2013 | Naheed Nenshi | 75.3% | Jon Lord | 20.1% |
| 2010 | Naheed Nenshi | 42.4% | Ric McIver | 31.1% |
City-wide stations (advance, mail-in) are not assigned to wards.
Household income
All wardsWard 2
0%5%10%15%Under $20k$20–40k$40–60k$60–80k$80–100k$100–125k$125–150k$150–200k$200k+
View chart data
Chart values
9 rows| Category | All wards (%) | Ward 2 (%) |
|---|---|---|
| Under $20k | 5.6 | 3.2 |
| $20–40k | 10.5 | 7 |
| $40–60k | 11.8 | 8.5 |
| $60–80k | 12.1 | 10.3 |
| $80–100k | 11.4 | 10.4 |
| $100–125k | 12 | 13.9 |
| $125–150k | 9.2 | 11.9 |
| $150–200k | 11.7 | 16.2 |
| $200k+ | 15.7 | 18.7 |
Share of households by income band (2016 census, tabulated by the City on 2021 ward boundaries).
Boundaries over time
View chart data
No chart values for this selection.
2010–2013
69 km² · 100% of today's ward
View chart data
No chart values for this selection.
2013–2017
69 km² · 100% of today's ward
View chart data
No chart values for this selection.
2017–2021
59 km² · 100% of today's ward
View chart data
No chart values for this selection.
2021–2025
59 km² · 100% of today's ward
View chart data
No chart values for this selection.
Current (2025–)
59 km² · Today's boundaries
Share of today's ward is by land area, not population; outer wards include undeveloped land. Elections before 2025 were held on the earlier boundaries.
Ballot questions
| Vote | Question | Ward 2 | Whole city | Difference (pts) |
|---|---|---|---|---|
| 2018 | Hosting the 2026 Winter Olympics | For 43.6% | 43.6% | -0.0 |
| 2021 | Fluoride in drinking water | Yes 59.3% | 61.6% | -2.3 |
| 2021 | Equalization payments | Yes 61.0% | 58.2% | +2.8 |
| 2021 | Year-round daylight saving time | Yes 48.6% | 48.5% | +0.1 |
Ward boundaries were redrawn between these elections, so a ward number does not cover the same area each time. Ward figures count the ward's own stations; the city figure includes advance and mail-in ballots.
Ward office budget
| Year | Held by | Budget | Spent | Used | Itemized | Report |
|---|---|---|---|---|---|---|
| 2026 (to Jun 30) | Jennifer Wyness | $373,697 | $166,019 | 44% | $9,699 | |
| 2025 | Jennifer Wyness | $368,706 | $363,789 | 99% | $14,956 | |
| 2024 | Jennifer Wyness | $362,945 | $330,064 | 91% | $29,243 | |
| 2023 | Jennifer Wyness | $282,576 | $262,803 | 93% | $12,246 | |
| 2022 | Jennifer Wyness | $278,400 | $275,059 | 99% | $13,979 | |
| 2021 | Jennifer Wyness, Joe Magliocca | $278,400 | $195,048 | 70% | $14,965 |
Spent includes the office's staff salaries; itemized is everything else. From the City Clerk's quarterly reports.