Ward 3
Represented by Andrew Yule since 2025.
Who represents Ward 3
Councillor
Andrew Yule
Independent
Public school trustee (CBE)
Laura Hack
Wards 3 & 4
Catholic school trustee (CCSD)
Terry W.N. Thuo
Wards 3 & 5, acclaimed
Trustees elected in 2025. School board districts pair wards (Catholic districts also take in nearby towns); which board's trustee you vote for depends on whether you support the public or Catholic system.
Population
85,675
2021 census
Average household income
$121,134
7 of 14 wards (2016 census)
Employment rate
61%
2021 census, age 15+
Location
View chart data
Map values
14 rows| Area | Record |
|---|---|
| Ward 1 | Ward 1 |
| Ward 2 | Ward 2 |
| Ward 3 | Ward 3 |
| Ward 4 | Ward 4 |
| Ward 5 | Ward 5 |
| Ward 6 | Ward 6 |
| Ward 7 | Ward 7 |
| Ward 8 | Ward 8 |
| Ward 9 | Ward 9 |
| Ward 10 | Ward 10 |
| Ward 11 | Ward 11 |
| Ward 12 | Ward 12 |
| Ward 13 | Ward 13 |
| Ward 14 | Ward 14 |
15 communities:
03W, Aurora Business Park, Carrington, Country Hills, Country Hills Village, Coventry Hills, Harvest Hills, Hidden Valley, Keystone Hills, Lewisburg, Livingston, Macewan Glen, Panorama Hills, Sandstone Valley, Stoney 1
Councillors elected here
| Election | Winner | Affiliation | Share | Candidates | Details |
|---|---|---|---|---|---|
| 2025 | Andrew Yule | Independent | 48.8% | 8 | New |
| 2021 | Jasmine Mian | – | 31.1% | 8 | New |
| 2017 | Jyoti Gondek | – | 42.0% | 4 | New |
| 2013 | Jim Stevenson | – | 81.0% | 2 | Incumbent |
| 2010 | Jim Stevenson | – | 61.5% | 4 | Incumbent |
Turnout
All wardsWard 3
0%20%40%60%80%20102013201720212025
View chart data
Chart values
5 rows| Election | Ward 3 turnout (%) | All wards (%) |
|---|---|---|
| 2010 | 40.61 | 51.1636690296 |
| 2013 | 26.98 | 38.5113263763 |
| 2017 | 57.12 | 54.7691333839 |
| 2021 | 42.14 | 44.6554964704 |
| 2025 | 34.48 | 37.6827622843 |
Ward boundaries changed in 2013, 2017 and 2021: earlier rows describe a differently drawn Ward 3.
Mayoral vote in this ward
| Election | Mayoral leader here | Share | Second | Share |
|---|---|---|---|---|
| 2025 | Sonya Sharp | 24.6% | Jeromy Farkas | 23.7% |
| 2021 | Jyoti Gondek | 48.2% | Jeromy Farkas | 26.9% |
| 2017 | Naheed Nenshi | 49.8% | Bill Smith | 45.4% |
| 2013 | Naheed Nenshi | 80.8% | Jon Lord | 14.8% |
| 2010 | Naheed Nenshi | 40.1% | Barb Higgins | 28.8% |
City-wide stations (advance, mail-in) are not assigned to wards.
Household income
All wardsWard 3
0%5%10%15%Under $20k$20–40k$40–60k$60–80k$80–100k$100–125k$125–150k$150–200k$200k+
View chart data
Chart values
9 rows| Category | All wards (%) | Ward 3 (%) |
|---|---|---|
| Under $20k | 5.6 | 3.6 |
| $20–40k | 10.5 | 7.1 |
| $40–60k | 11.8 | 9.9 |
| $60–80k | 12.1 | 11.6 |
| $80–100k | 11.4 | 12 |
| $100–125k | 12 | 14.6 |
| $125–150k | 9.2 | 11.4 |
| $150–200k | 11.7 | 15.7 |
| $200k+ | 15.7 | 14.1 |
Share of households by income band (2016 census, tabulated by the City on 2021 ward boundaries).
Boundaries over time
View chart data
No chart values for this selection.
2010–2013
122 km² · 84% of today's ward
View chart data
No chart values for this selection.
2013–2017
119 km² · 84% of today's ward
View chart data
No chart values for this selection.
2017–2021
56 km² · 94% of today's ward
View chart data
No chart values for this selection.
2021–2025
59 km² · 100% of today's ward
View chart data
No chart values for this selection.
Current (2025–)
59 km² · Today's boundaries
Share of today's ward is by land area, not population; outer wards include undeveloped land. Elections before 2025 were held on the earlier boundaries.
Ballot questions
| Vote | Question | Ward 3 | Whole city | Difference (pts) |
|---|---|---|---|---|
| 2018 | Hosting the 2026 Winter Olympics | For 41.9% | 43.6% | -1.7 |
| 2021 | Fluoride in drinking water | Yes 58.9% | 61.6% | -2.8 |
| 2021 | Equalization payments | Yes 59.1% | 58.2% | +0.9 |
| 2021 | Year-round daylight saving time | Yes 49.2% | 48.5% | +0.7 |
Ward boundaries were redrawn between these elections, so a ward number does not cover the same area each time. Ward figures count the ward's own stations; the city figure includes advance and mail-in ballots.
Ward office budget
| Year | Held by | Budget | Spent | Used | Itemized | Report |
|---|---|---|---|---|---|---|
| 2026 (to Jun 30) | Andrew Yule | $373,697 | $140,160 | 38% | $11,369 | |
| 2025 | Andrew Yule, Jasmine Mian | $368,706 | $265,529 | 72% | $40,880 | |
| 2024 | Jasmine Mian | $362,945 | $223,049 | 61% | $44,455 | |
| 2023 | Jasmine Mian | $282,576 | $221,848 | 79% | $39,675 | |
| 2022 | Jasmine Mian | $278,400 | $219,804 | 79% | $12,230 | |
| 2021 | Jasmine Mian, Jyoti Gondek | $278,400 | $210,003 | 75% | $14,588 |
Spent includes the office's staff salaries; itemized is everything else. From the City Clerk's quarterly reports.