Ward 1
Represented by Kim Tyers since 2025.
Who represents Ward 1
Councillor
Kim Tyers
Communities First
Public school trustee (CBE)
Jenny Regal
Wards 1 & 2
Catholic school trustee (CCSD)
Myra D'Souza
Wards 1, 2 & Cochrane
Trustees elected in 2025. School board districts pair wards (Catholic districts also take in nearby towns); which board's trustee you vote for depends on whether you support the public or Catholic system.
Population
87,780
2021 census
Average household income
$128,018
5 of 14 wards (2016 census)
Employment rate
58%
2021 census, age 15+
Location
View chart data
Map values
14 rows| Area | Record |
|---|---|
| Ward 1 | Ward 1 |
| Ward 2 | Ward 2 |
| Ward 3 | Ward 3 |
| Ward 4 | Ward 4 |
| Ward 5 | Ward 5 |
| Ward 6 | Ward 6 |
| Ward 7 | Ward 7 |
| Ward 8 | Ward 8 |
| Ward 9 | Ward 9 |
| Ward 10 | Ward 10 |
| Ward 11 | Ward 11 |
| Ward 12 | Ward 12 |
| Ward 13 | Ward 13 |
| Ward 14 | Ward 14 |
18 communities:
01B, 01C, 01F, 01H, 01K, Bowness, Crestmont, Greenwood/Greenbriar, Haskayne, Osprey Hill, Rocky Ridge, Royal Oak, Royal Vista, Scenic Acres, Silver Springs, Tuscany, Valley Ridge, Varsity
Councillors elected here
| Election | Winner | Affiliation | Share | Candidates | Details |
|---|---|---|---|---|---|
| 2025 | Kim Tyers | Communities First | 27.4% | 6 | New |
| 2021 | Sonya Sharp | – | 44.7% | 9 | New |
| 2017 | Ward Sutherland | – | 45.1% | 5 | Incumbent |
| 2013 | Ward Sutherland | – | 39.0% | 5 | New |
| 2010 | Dale Hodges | – | 41.4% | 6 | Incumbent |
Turnout
All wardsWard 1
0%20%40%60%80%20102013201720212025
View chart data
Chart values
5 rows| Election | Ward 1 turnout (%) | All wards (%) |
|---|---|---|
| 2010 | 55.99 | 51.1636690296 |
| 2013 | 42.53 | 38.5113263763 |
| 2017 | 61.13 | 54.7691333839 |
| 2021 | 54.2 | 44.6554964704 |
| 2025 | 46.46 | 37.6827622843 |
Ward boundaries changed in 2013, 2017 and 2021: earlier rows describe a differently drawn Ward 1.
Mayoral vote in this ward
| Election | Mayoral leader here | Share | Second | Share |
|---|---|---|---|---|
| 2025 | Sonya Sharp | 34.1% | Jeromy Farkas | 20.3% |
| 2021 | Jyoti Gondek | 47.5% | Jeromy Farkas | 26.5% |
| 2017 | Naheed Nenshi | 52.2% | Bill Smith | 43.7% |
| 2013 | Naheed Nenshi | 74.8% | Jon Lord | 20.4% |
| 2010 | Naheed Nenshi | 43.9% | Ric McIver | 29.0% |
City-wide stations (advance, mail-in) are not assigned to wards.
Household income
All wardsWard 1
0%10%20%Under $20k$20–40k$40–60k$60–80k$80–100k$100–125k$125–150k$150–200k$200k+
View chart data
Chart values
9 rows| Category | All wards (%) | Ward 1 (%) |
|---|---|---|
| Under $20k | 5.6 | 4.8 |
| $20–40k | 10.5 | 9 |
| $40–60k | 11.8 | 10.1 |
| $60–80k | 12.1 | 10.5 |
| $80–100k | 11.4 | 10.1 |
| $100–125k | 12 | 10.9 |
| $125–150k | 9.2 | 9.3 |
| $150–200k | 11.7 | 13.2 |
| $200k+ | 15.7 | 22.1 |
Share of households by income band (2016 census, tabulated by the City on 2021 ward boundaries).
Boundaries over time
View chart data
No chart values for this selection.
2010–2013
59 km² · 83% of today's ward
View chart data
No chart values for this selection.
2013–2017
59 km² · 83% of today's ward
View chart data
No chart values for this selection.
2017–2021
60 km² · 100% of today's ward
View chart data
No chart values for this selection.
2021–2025
60 km² · 100% of today's ward
View chart data
No chart values for this selection.
Current (2025–)
60 km² · Today's boundaries
Share of today's ward is by land area, not population; outer wards include undeveloped land. Elections before 2025 were held on the earlier boundaries.
Ballot questions
| Vote | Question | Ward 1 | Whole city | Difference (pts) |
|---|---|---|---|---|
| 2018 | Hosting the 2026 Winter Olympics | For 46.7% | 43.6% | +3.1 |
| 2021 | Fluoride in drinking water | Yes 60.0% | 61.6% | -1.6 |
| 2021 | Equalization payments | Yes 55.8% | 58.2% | -2.4 |
| 2021 | Year-round daylight saving time | Yes 43.4% | 48.5% | -5.1 |
Ward boundaries were redrawn between these elections, so a ward number does not cover the same area each time. Ward figures count the ward's own stations; the city figure includes advance and mail-in ballots.
Ward office budget
| Year | Held by | Budget | Spent | Used | Itemized | Report |
|---|---|---|---|---|---|---|
| 2026 (to Jun 30) | Kim Tyers | $373,697 | $109,884 | 29% | $2,226 | |
| 2025 | Kim Tyers, Sonya Sharp | $368,706 | $323,346 | 88% | $13,173 | |
| 2024 | Sonya Sharp | $362,945 | $335,084 | 92% | $14,566 | |
| 2023 | Sonya Sharp | $282,576 | $265,331 | 94% | $11,304 | |
| 2022 | Sonya Sharp | $278,400 | $208,074 | 75% | $5,240 | |
| 2021 | Sonya Sharp, Ward Sutherland | $278,400 | $236,376 | 85% | $10,470 |
Spent includes the office's staff salaries; itemized is everything else. From the City Clerk's quarterly reports.