Ward 6
Represented by John Pantazopoulos since 2025.
Who represents Ward 6
Councillor
John Pantazopoulos
Independent
Public school trustee (CBE)
Patricia Bolger
Wards 6 & 7
Catholic school trustee (CCSD)
Lory Iovinelli
Wards 6 & 8
Trustees elected in 2025. School board districts pair wards (Catholic districts also take in nearby towns); which board's trustee you vote for depends on whether you support the public or Catholic system.
Population
98,175
2021 census
Average household income
$136,919
1 of 14 wards (2016 census)
Employment rate
59%
2021 census, age 15+
Location
View chart data
Map values
14 rows| Area | Record |
|---|---|
| Ward 1 | Ward 1 |
| Ward 2 | Ward 2 |
| Ward 3 | Ward 3 |
| Ward 4 | Ward 4 |
| Ward 5 | Ward 5 |
| Ward 6 | Ward 6 |
| Ward 7 | Ward 7 |
| Ward 8 | Ward 8 |
| Ward 9 | Ward 9 |
| Ward 10 | Ward 10 |
| Ward 11 | Ward 11 |
| Ward 12 | Ward 12 |
| Ward 13 | Ward 13 |
| Ward 14 | Ward 14 |
22 communities:
06A, 06B, 06C, 11B, Aspen Woods, Canada Olympic Park, Christie Park, Coach Hill, Cougar Ridge, Discovery Ridge, Glamorgan, Glenbrook, Glendale, Medicine Hill, Patterson, Signal Hill, Springbank Hill, Spruce Cliff, Strathcona Park, Westgate, West Springs, Wildwood
Councillors elected here
| Election | Winner | Affiliation | Share | Candidates | Details |
|---|---|---|---|---|---|
| 2025 | John Pantazopoulos | Independent | 43.1% | 4 | New |
| 2021 | Richard Pootmans | – | 47.7% | 4 | New |
| 2017 | Jeff Davison | – | 44.7% | 8 | New |
| 2013 | Richard Pootmans | – | 51.3% | 4 | Incumbent |
| 2010 | Richard Pootmans | – | 30.6% | 10 | New |
Turnout
All wardsWard 6
0%20%40%60%80%20102013201720212025
View chart data
Chart values
5 rows| Election | Ward 6 turnout (%) | All wards (%) |
|---|---|---|
| 2010 | 55.39 | 51.1636690296 |
| 2013 | 43.71 | 38.5113263763 |
| 2017 | 50.05 | 54.7691333839 |
| 2021 | 53.95 | 44.6554964704 |
| 2025 | 44.36 | 37.6827622843 |
Ward boundaries changed in 2013, 2017 and 2021: earlier rows describe a differently drawn Ward 6.
Mayoral vote in this ward
| Election | Mayoral leader here | Share | Second | Share |
|---|---|---|---|---|
| 2025 | Jeromy Farkas | 25.4% | Sonya Sharp | 24.2% |
| 2021 | Jyoti Gondek | 38.7% | Jeromy Farkas | 29.1% |
| 2017 | Naheed Nenshi | 50.2% | Bill Smith | 46.1% |
| 2013 | Naheed Nenshi | 74.7% | Jon Lord | 20.8% |
| 2010 | Naheed Nenshi | 43.3% | Ric McIver | 29.9% |
City-wide stations (advance, mail-in) are not assigned to wards.
Household income
All wardsWard 6
0%10%20%Under $20k$20–40k$40–60k$60–80k$80–100k$100–125k$125–150k$150–200k$200k+
View chart data
Chart values
9 rows| Category | All wards (%) | Ward 6 (%) |
|---|---|---|
| Under $20k | 5.6 | 5 |
| $20–40k | 10.5 | 8.8 |
| $40–60k | 11.8 | 9.2 |
| $60–80k | 12.1 | 9.5 |
| $80–100k | 11.4 | 8.8 |
| $100–125k | 12 | 10.2 |
| $125–150k | 9.2 | 7.8 |
| $150–200k | 11.7 | 12.6 |
| $200k+ | 15.7 | 28.1 |
Share of households by income band (2016 census, tabulated by the City on 2021 ward boundaries).
Boundaries over time
View chart data
No chart values for this selection.
2010–2013
41 km² · 84% of today's ward
View chart data
No chart values for this selection.
2013–2017
41 km² · 85% of today's ward
View chart data
No chart values for this selection.
2017–2021
45 km² · 92% of today's ward
View chart data
No chart values for this selection.
2021–2025
48 km² · 100% of today's ward
View chart data
No chart values for this selection.
Current (2025–)
48 km² · Today's boundaries
Share of today's ward is by land area, not population; outer wards include undeveloped land. Elections before 2025 were held on the earlier boundaries.
Ballot questions
| Vote | Question | Ward 6 | Whole city | Difference (pts) |
|---|---|---|---|---|
| 2018 | Hosting the 2026 Winter Olympics | For 48.0% | 43.6% | +4.4 |
| 2021 | Fluoride in drinking water | Yes 62.4% | 61.6% | +0.8 |
| 2021 | Equalization payments | Yes 61.1% | 58.2% | +3.0 |
| 2021 | Year-round daylight saving time | Yes 44.6% | 48.5% | -3.9 |
Ward boundaries were redrawn between these elections, so a ward number does not cover the same area each time. Ward figures count the ward's own stations; the city figure includes advance and mail-in ballots.
Ward office budget
| Year | Held by | Budget | Spent | Used | Itemized | Report |
|---|---|---|---|---|---|---|
| 2026 (to Jun 30) | John Pantazopoulos | $373,697 | $159,440 | 43% | $3,538 | |
| 2025 | John Pantazopoulos (vacant Jan–Oct) | $368,706 | $359,191 | 97% | $5,345 | |
| 2024 | Richard Pootmans (vacant Nov–Dec) | $362,945 | $349,018 | 96% | $9,101 | |
| 2023 | Richard Pootmans | $282,576 | $280,230 | 99% | $7,145 | |
| 2022 | Richard Pootmans | $278,400 | $273,060 | 98% | $18,432 | |
| 2021 | Jeff Davison, Richard Pootmans | $278,400 | $258,577 | 93% | $18,700 |
Spent includes the office's staff salaries; itemized is everything else. From the City Clerk's quarterly reports.